Statistics

Tým:   all

Attackers

 team#Name GPGAPPM2-5-10-GMP-MP
1.   USA22Kailer YAMAMOTOU4437142 - 0 - 1 - 0 - 0
2.   USA18Casey MITTELSTADTU434742 - 0 - 0 - 0 - 0
3.   SUI13Nico HISCHIERU433621 - 0 - 0 - 0 - 0
4.   RUS13Nikita POPUGAEVU533600 - 0 - 0 - 0 - 0
5.   SWE13William FÄLLSTRÖMU533621 - 0 - 0 - 0 - 0
6.   CAN19Nolan PATRICKU533663 - 0 - 0 - 0 - 0
7.   CAN17Tyler BENSONU524600 - 0 - 0 - 0 - 0
8.   SWE16Alexander NYLANDERU524663 - 0 - 0 - 0 - 0
9.   FIN18Janne  KUOKKANENU506642 - 0 - 0 - 0 - 0
10.   SWE12Jesper BRATT U532500 - 0 - 0 - 0 - 0
11.   CAN8Pierre-Luc DUBOISU523500 - 0 - 0 - 0 - 0
12.   RUS24Artur KAYUMOVU523500 - 0 - 0 - 0 - 0
13.   CAN7Tyson JOSTU531400 - 0 - 0 - 0 - 0
14.   CZE6Marek ZACHARU422400 - 0 - 0 - 0 - 0
15.   SUI17Marco MIRANDAU422442 - 0 - 0 - 0 - 0
16.   USA11Timmy GETTINGERU4224305 - 0 - 2 - 0 - 0
17.   CAN22Michael MCLEODU522442 - 0 - 0 - 0 - 0
18.   SVK8Miloš ROMANU413421 - 0 - 0 - 0 - 0
19.   RUS28Danil VERIAEVU513442 - 0 - 0 - 0 - 0
20.   RUS17German RUBTCOVU5134163 - 0 - 1 - 0 - 0
21.   SVK17Samuel BUČEKU321300 - 0 - 0 - 0 - 0
22.   CZE27David KOFROŇU421300 - 0 - 0 - 0 - 0
23.   SVK24Samuel SOLENSKÝU421300 - 0 - 0 - 0 - 0
24.   FIN19Eetu  TUULOLAU521321 - 0 - 0 - 0 - 0
25.   CAN11Beck MALENSTYNU521342 - 0 - 0 - 0 - 0
26.   CAN25Jordan KYROUU521342 - 0 - 0 - 0 - 0
27.   CZE22Kristian REICHELU412300 - 0 - 0 - 0 - 0
28.   SVK20Matěj GALBAVÝU412300 - 0 - 0 - 0 - 0
29.   SUI12Lee ROBERTSU412321 - 0 - 0 - 0 - 0
30.   CAN29Sam STEELU512321 - 0 - 0 - 0 - 0
31.   CAN9Dilon DUBEU512321 - 0 - 0 - 0 - 0
32.   FIN24Otto SOMPPIU5123142 - 0 - 1 - 0 - 0
33.   FIN22Aapeli RÄSÄNENU503321 - 0 - 0 - 0 - 0
34.   SUI11Dominik VOLEJNICEKU420200 - 0 - 0 - 0 - 0
35.   SUI7Kaj SUTERU420242 - 0 - 0 - 0 - 0
36.   RUS23Vlacheslav SCHEVCHENKOU520221 - 0 - 0 - 0 - 0
37.   FIN13Juha  JÄÄSKÄU520242 - 0 - 0 - 0 - 0
38.   USA15John LEONARDU411200 - 0 - 0 - 0 - 0
39.   SVK21Adam RŮŽIČKAU411221 - 0 - 0 - 0 - 0
40.   SVK22Jakub LACKAU411221 - 0 - 0 - 0 - 0
41.   SVK19Marián STUDENIČU411242 - 0 - 0 - 0 - 0
42.   CZE19Petr KODÝTEKU411263 - 0 - 0 - 0 - 0
43.   USA19Drake RYMSHAU4112121 - 0 - 1 - 0 - 0
44.   USA14William KNIERIMU4112184 - 0 - 1 - 0 - 0
45.   FIN11Eeli TOLVANENU511200 - 0 - 0 - 0 - 0
46.   CAN14William BITTENU511200 - 0 - 0 - 0 - 0
47.   RUS14Ilya AVRAMENKOU511200 - 0 - 0 - 0 - 0
48.   CAN26Tanner KASPICKU511200 - 0 - 0 - 0 - 0
49.   FIN4Emil OKSANEN U511242 - 0 - 0 - 0 - 0
50.   RUS15Gergii IVANOVU511242 - 0 - 0 - 0 - 0
51.   RUS18Igor GERASKINU511263 - 0 - 0 - 0 - 0
52.   FIN12Sami MOILANENU402221 - 0 - 0 - 0 - 0
53.   USA23Benjamin LOWNU402242 - 0 - 0 - 0 - 0
54.   SWE23Linus WEISSBACH U502200 - 0 - 0 - 0 - 0
55.   RUS12Artem IVANYUZHENKOVU502200 - 0 - 0 - 0 - 0
56.   RUS25Mikhail MESHCHERYAKOVU502242 - 0 - 0 - 0 - 0
57.   CZE10Ondřej NAJMANU410100 - 0 - 0 - 0 - 0
58.   USA9Christopher BERGERU410100 - 0 - 0 - 0 - 0
59.   CZE25Radovan PAVLÍKU410121 - 0 - 0 - 0 - 0
60.   SUI26André HEIMU410121 - 0 - 0 - 0 - 0
61.   CZE18Matyáš KANTNERU410142 - 0 - 0 - 0 - 0
62.   SUI10Cyril OEHENU410142 - 0 - 0 - 0 - 0
63.   SUI18Yannick LERCHU4101142 - 0 - 1 - 0 - 0
64.   SWE27Oskar STåL LYRENÄS U510100 - 0 - 0 - 0 - 0
65.   FIN15Joona KOPPANENU510100 - 0 - 0 - 0 - 0
66.   FIN26Otto KOIVULAU510163 - 0 - 0 - 0 - 0
67.   RUS16Ivan ROMANOVU201100 - 0 - 0 - 0 - 0
68.   SUI20Tobias GEISSER U401100 - 0 - 0 - 0 - 0
69.   SVK14Viliam ČACHOU401121 - 0 - 0 - 0 - 0
70.   SVK18Rastislav VÁCLAVU401121 - 0 - 0 - 0 - 0
71.   SUI22Dominic WEDER U401121 - 0 - 0 - 0 - 0
72.   SUI24Jan ZWISSLERU401142 - 0 - 0 - 0 - 0
73.   CAN15Zach POIRIERU501100 - 0 - 0 - 0 - 0
74.   SWE28Linus LINDSTRÖM U501142 - 0 - 0 - 0 - 0
75.   RUS19Igor SHVYREVU501142 - 0 - 0 - 0 - 0
76.   SWE10Jesper BOKVISTU501142 - 0 - 0 - 0 - 0
77.   CAN21Brett HOWDENU5011313 - 1 - 0 - 1 - 0
78.   SVK13Patrik MARCINEKU200000 - 0 - 0 - 0 - 0
79.   FIN29Pete  NIEMIU200000 - 0 - 0 - 0 - 0
80.   FIN7Jarkko  PYNNÖNENU200000 - 0 - 0 - 0 - 0
81.   FIN21Niko  KUIRIU200000 - 0 - 0 - 0 - 0
82.   USA10Henry CRONEU200021 - 0 - 0 - 0 - 0
83.   USA12Patrick HARPERU400000 - 0 - 0 - 0 - 0
84.   SVK25Tibor TAMAŠU400000 - 0 - 0 - 0 - 0
85.   CZE26Matyáš KAČÍREKU400000 - 0 - 0 - 0 - 0
86.   CZE24Tomáš ŠMERHAU400000 - 0 - 0 - 0 - 0
87.   CZE21Jiří KARAFIÁTU400000 - 0 - 0 - 0 - 0
88.   SVK28Vladimír VYBÍRALU400000 - 0 - 0 - 0 - 0
89.   SUI25Nando EGGENBERGERU400021 - 0 - 0 - 0 - 0
90.   USA17Hugh MCGINGU400021 - 0 - 0 - 0 - 0
91.   CZE13Tomáš PŠENIČKAU400021 - 0 - 0 - 0 - 0
92.   USA20Riley TUFTEU400021 - 0 - 0 - 0 - 0
93.   USA21Garrett WAITU400042 - 0 - 0 - 0 - 0
94.   SVK12Boris MARTANČÍKU400063 - 0 - 0 - 0 - 0
95.   CZE15Daniel KUROVSKÝU400063 - 0 - 0 - 0 - 0
96.   CZE16Martin HAVELKAU400084 - 0 - 0 - 0 - 0
97.   SWE21Elias PETTERSSON U500000 - 0 - 0 - 0 - 0
98.   RUS26Maxim BAINU500000 - 0 - 0 - 0 - 0
99.   SWE17Oliver OLSSON U500000 - 0 - 0 - 0 - 0
100.   FIN25Artturi  TOIVOLAU500000 - 0 - 0 - 0 - 0
101.   FIN10Kristian VESALAINENU500000 - 0 - 0 - 0 - 0
102.   RUS27Mark VERBAU500021 - 0 - 0 - 0 - 0
103.   SWE18Marcus DAVIDSSON U500042 - 0 - 0 - 0 - 0
104.   SWE20Oskar STEEN U500042 - 0 - 0 - 0 - 0
105.   SWE22Tim WAHLGREN U500063 - 0 - 0 - 0 - 0
106.   SWE26Lias ANDERSSONU5000184 - 0 - 1 - 0 - 0

Update

The stats have been last updated at 17.08.2015 - 11:34

Notice

Put the mouse cursor over the column legend to see the name of the column. Click on the legend to order the column. Main statistics are emphasized.

In brief

Pre-tournament games

21.6. - The final pre-tournament games will be played on Saturday, 29th July. The Czech Republic will host Canada in Břeclav at 18:30 CET, 12:30 ET. Meanwhile, Slovakia will host the USA in Trenčín at 17:00 CET. Coverage of these games will be available at eurolivescores.com/.

Instagram of HGC

1.6. - The official instagram of Hlinka Gretzky Cup is availible here.

Interested in history?

6.2. - Do you know who won the Cup last year? Which team has won the most gold medals? HERE you can review the history.
History of the hockey legend

Information about Ivan Hlinka

More about the legend