Statistics

Tým:   all

Attackers

 team#Name GPGAPPM2-5-10-GMP-MP
1.   FIN4Emil OKSANEN U511242 - 0 - 0 - 0 - 0
2.   CZE6Marek ZACHARU422400 - 0 - 0 - 0 - 0
3.   FIN7Jarkko  PYNNÖNENU200000 - 0 - 0 - 0 - 0
4.   SUI7Kaj SUTERU420242 - 0 - 0 - 0 - 0
5.   CAN7Tyson JOSTU531400 - 0 - 0 - 0 - 0
6.   SVK8Miloš ROMANU413421 - 0 - 0 - 0 - 0
7.   CAN8Pierre-Luc DUBOISU523500 - 0 - 0 - 0 - 0
8.   USA9Christopher BERGERU410100 - 0 - 0 - 0 - 0
9.   CAN9Dilon DUBEU512321 - 0 - 0 - 0 - 0
10.   USA10Henry CRONEU200021 - 0 - 0 - 0 - 0
11.   CZE10Ondřej NAJMANU410100 - 0 - 0 - 0 - 0
12.   SUI10Cyril OEHENU410142 - 0 - 0 - 0 - 0
13.   SWE10Jesper BOKVISTU501142 - 0 - 0 - 0 - 0
14.   FIN10Kristian VESALAINENU500000 - 0 - 0 - 0 - 0
15.   USA11Timmy GETTINGERU4224305 - 0 - 2 - 0 - 0
16.   SUI11Dominik VOLEJNICEKU420200 - 0 - 0 - 0 - 0
17.   CAN11Beck MALENSTYNU521342 - 0 - 0 - 0 - 0
18.   FIN11Eeli TOLVANENU511200 - 0 - 0 - 0 - 0
19.   SUI12Lee ROBERTSU412321 - 0 - 0 - 0 - 0
20.   FIN12Sami MOILANENU402221 - 0 - 0 - 0 - 0
21.   USA12Patrick HARPERU400000 - 0 - 0 - 0 - 0
22.   SVK12Boris MARTANČÍKU400063 - 0 - 0 - 0 - 0
23.   SWE12Jesper BRATT U532500 - 0 - 0 - 0 - 0
24.   RUS12Artem IVANYUZHENKOVU502200 - 0 - 0 - 0 - 0
25.   SVK13Patrik MARCINEKU200000 - 0 - 0 - 0 - 0
26.   SUI13Nico HISCHIERU433621 - 0 - 0 - 0 - 0
27.   CZE13Tomáš PŠENIČKAU400021 - 0 - 0 - 0 - 0
28.   RUS13Nikita POPUGAEVU533600 - 0 - 0 - 0 - 0
29.   SWE13William FÄLLSTRÖMU533621 - 0 - 0 - 0 - 0
30.   FIN13Juha  JÄÄSKÄU520242 - 0 - 0 - 0 - 0
31.   USA14William KNIERIMU4112184 - 0 - 1 - 0 - 0
32.   SVK14Viliam ČACHOU401121 - 0 - 0 - 0 - 0
33.   RUS14Ilya AVRAMENKOU511200 - 0 - 0 - 0 - 0
34.   CAN14William BITTENU511200 - 0 - 0 - 0 - 0
35.   USA15John LEONARDU411200 - 0 - 0 - 0 - 0
36.   CZE15Daniel KUROVSKÝU400063 - 0 - 0 - 0 - 0
37.   RUS15Gergii IVANOVU511242 - 0 - 0 - 0 - 0
38.   FIN15Joona KOPPANENU510100 - 0 - 0 - 0 - 0
39.   CAN15Zach POIRIERU501100 - 0 - 0 - 0 - 0
40.   RUS16Ivan ROMANOVU201100 - 0 - 0 - 0 - 0
41.   CZE16Martin HAVELKAU400084 - 0 - 0 - 0 - 0
42.   SWE16Alexander NYLANDERU524663 - 0 - 0 - 0 - 0
43.   SVK17Samuel BUČEKU321300 - 0 - 0 - 0 - 0
44.   SUI17Marco MIRANDAU422442 - 0 - 0 - 0 - 0
45.   USA17Hugh MCGINGU400021 - 0 - 0 - 0 - 0
46.   CAN17Tyler BENSONU524600 - 0 - 0 - 0 - 0
47.   RUS17German RUBTCOVU5134163 - 0 - 1 - 0 - 0
48.   SWE17Oliver OLSSON U500000 - 0 - 0 - 0 - 0
49.   USA18Casey MITTELSTADTU434742 - 0 - 0 - 0 - 0
50.   CZE18Matyáš KANTNERU410142 - 0 - 0 - 0 - 0
51.   SUI18Yannick LERCHU4101142 - 0 - 1 - 0 - 0
52.   SVK18Rastislav VÁCLAVU401121 - 0 - 0 - 0 - 0
53.   FIN18Janne  KUOKKANENU506642 - 0 - 0 - 0 - 0
54.   RUS18Igor GERASKINU511263 - 0 - 0 - 0 - 0
55.   SWE18Marcus DAVIDSSON U500042 - 0 - 0 - 0 - 0
56.   SVK19Marián STUDENIČU411242 - 0 - 0 - 0 - 0
57.   CZE19Petr KODÝTEKU411263 - 0 - 0 - 0 - 0
58.   USA19Drake RYMSHAU4112121 - 0 - 1 - 0 - 0
59.   CAN19Nolan PATRICKU533663 - 0 - 0 - 0 - 0
60.   FIN19Eetu  TUULOLAU521321 - 0 - 0 - 0 - 0
61.   RUS19Igor SHVYREVU501142 - 0 - 0 - 0 - 0
62.   SVK20Matěj GALBAVÝU412300 - 0 - 0 - 0 - 0
63.   SUI20Tobias GEISSER U401100 - 0 - 0 - 0 - 0
64.   USA20Riley TUFTEU400021 - 0 - 0 - 0 - 0
65.   SWE20Oskar STEEN U500042 - 0 - 0 - 0 - 0
66.   FIN21Niko  KUIRIU200000 - 0 - 0 - 0 - 0
67.   SVK21Adam RŮŽIČKAU411221 - 0 - 0 - 0 - 0
68.   CZE21Jiří KARAFIÁTU400000 - 0 - 0 - 0 - 0
69.   USA21Garrett WAITU400042 - 0 - 0 - 0 - 0
70.   CAN21Brett HOWDENU5011313 - 1 - 0 - 1 - 0
71.   SWE21Elias PETTERSSON U500000 - 0 - 0 - 0 - 0
72.   USA22Kailer YAMAMOTOU4437142 - 0 - 1 - 0 - 0
73.   CZE22Kristian REICHELU412300 - 0 - 0 - 0 - 0
74.   SVK22Jakub LACKAU411221 - 0 - 0 - 0 - 0
75.   SUI22Dominic WEDER U401121 - 0 - 0 - 0 - 0
76.   CAN22Michael MCLEODU522442 - 0 - 0 - 0 - 0
77.   FIN22Aapeli RÄSÄNENU503321 - 0 - 0 - 0 - 0
78.   SWE22Tim WAHLGREN U500063 - 0 - 0 - 0 - 0
79.   USA23Benjamin LOWNU402242 - 0 - 0 - 0 - 0
80.   RUS23Vlacheslav SCHEVCHENKOU520221 - 0 - 0 - 0 - 0
81.   SWE23Linus WEISSBACH U502200 - 0 - 0 - 0 - 0
82.   SVK24Samuel SOLENSKÝU421300 - 0 - 0 - 0 - 0
83.   SUI24Jan ZWISSLERU401142 - 0 - 0 - 0 - 0
84.   CZE24Tomáš ŠMERHAU400000 - 0 - 0 - 0 - 0
85.   RUS24Artur KAYUMOVU523500 - 0 - 0 - 0 - 0
86.   FIN24Otto SOMPPIU5123142 - 0 - 1 - 0 - 0
87.   CZE25Radovan PAVLÍKU410121 - 0 - 0 - 0 - 0
88.   SVK25Tibor TAMAŠU400000 - 0 - 0 - 0 - 0
89.   SUI25Nando EGGENBERGERU400021 - 0 - 0 - 0 - 0
90.   CAN25Jordan KYROUU521342 - 0 - 0 - 0 - 0
91.   RUS25Mikhail MESHCHERYAKOVU502242 - 0 - 0 - 0 - 0
92.   FIN25Artturi  TOIVOLAU500000 - 0 - 0 - 0 - 0
93.   SUI26André HEIMU410121 - 0 - 0 - 0 - 0
94.   CZE26Matyáš KAČÍREKU400000 - 0 - 0 - 0 - 0
95.   CAN26Tanner KASPICKU511200 - 0 - 0 - 0 - 0
96.   FIN26Otto KOIVULAU510163 - 0 - 0 - 0 - 0
97.   RUS26Maxim BAINU500000 - 0 - 0 - 0 - 0
98.   SWE26Lias ANDERSSONU5000184 - 0 - 1 - 0 - 0
99.   CZE27David KOFROŇU421300 - 0 - 0 - 0 - 0
100.   SWE27Oskar STåL LYRENÄS U510100 - 0 - 0 - 0 - 0
101.   RUS27Mark VERBAU500021 - 0 - 0 - 0 - 0
102.   SVK28Vladimír VYBÍRALU400000 - 0 - 0 - 0 - 0
103.   RUS28Danil VERIAEVU513442 - 0 - 0 - 0 - 0
104.   SWE28Linus LINDSTRÖM U501142 - 0 - 0 - 0 - 0
105.   FIN29Pete  NIEMIU200000 - 0 - 0 - 0 - 0
106.   CAN29Sam STEELU512321 - 0 - 0 - 0 - 0

Update

The stats have been last updated at 17.08.2015 - 11:34

Notice

Put the mouse cursor over the column legend to see the name of the column. Click on the legend to order the column. Main statistics are emphasized.

In brief

Pre-tournament games

21.6. - The final pre-tournament games will be played on Saturday, 29th July. The Czech Republic will host Canada in Břeclav at 18:30 CET, 12:30 ET. Meanwhile, Slovakia will host the USA in Trenčín at 17:00 CET. Coverage of these games will be available at eurolivescores.com/.

Instagram of HGC

1.6. - The official instagram of Hlinka Gretzky Cup is availible here.

Interested in history?

6.2. - Do you know who won the Cup last year? Which team has won the most gold medals? HERE you can review the history.
History of the hockey legend

Information about Ivan Hlinka

More about the legend