Statistics

Tým:   all

Attackers

 team#Name GPGAPPM2-5-10-GMP-MP
1.   FIN9Santeri AALTOU100000 - 0 - 0 - 0 - 0
2.   RUS12Jaroslav ALEXEJEV U413442 - 0 - 0 - 0 - 0
3.   RUS16Nikita ANOCHOVSKIJU410100 - 0 - 0 - 0 - 0
4.   SWE11Erik ATERIUSU4000105 - 0 - 0 - 0 - 0
5.   CAN20Jordy BELLERIVEU400000 - 0 - 0 - 0 - 0
6.   SWE16Emil BEMSTRÖMU401100 - 0 - 0 - 0 - 0
7.   RUS9Michail BICADZEU412342 - 0 - 0 - 0 - 0
8.   CAN15Shane BOWERSU410100 - 0 - 0 - 0 - 0
9.   CAN14Maxime COMTOISU441584 - 0 - 0 - 0 - 0
10.   RUS19Ivan ČECHOVIČU412300 - 0 - 0 - 0 - 0
11.   RUS8Pavel DĚMIN U400042 - 0 - 0 - 0 - 0
12.   SUI12Andreas DÖPFNERU402221 - 0 - 0 - 0 - 0
13.   USA11Evan DOUGHERTYU500000 - 0 - 0 - 0 - 0
14.   USA12Charlie DOVORANYU500000 - 0 - 0 - 0 - 0
15.   CZE15Jaroslav DVOŘÁKU500021 - 0 - 0 - 0 - 0
16.   SUI22Nando EGGENBERGERU411200 - 0 - 0 - 0 - 0
17.   SVK16Peter ELIÁŠU400000 - 0 - 0 - 0 - 0
18.   SWE12Lucas ELVENESU412300 - 0 - 0 - 0 - 0
19.   FIN10Teemu ENGBERGU401163 - 0 - 0 - 0 - 0
20.   CAN26MacKenzie ENTWISTLEU401142 - 0 - 0 - 0 - 0
21.   SVK13Miloš FAFRÁKU400000 - 0 - 0 - 0 - 0
22.   FIN35Santeri HARTIKAINENU400000 - 0 - 0 - 0 - 0
23.   SVK10Matúš HAVRILAU410142 - 0 - 0 - 0 - 0
24.   FIN25Aleksi HEPONIEMIU405500 - 0 - 0 - 0 - 0
25.   SUI13Nico HISCHIERU311221 - 0 - 0 - 0 - 0
26.   CZE13Jan HLADONÍKU503321 - 0 - 0 - 0 - 0
27.   SVK22Patrik HREHORČÁKU420242 - 0 - 0 - 0 - 0
28.   SWE15Rickard HUGGU410121 - 0 - 0 - 0 - 0
29.   USA10Sasha CHMELEWSKIU5551021 - 0 - 0 - 0 - 0
30.   CZE20Filip CHYTILU531400 - 0 - 0 - 0 - 0
31.   SWE18Anton JOHANSSONU410100 - 0 - 0 - 0 - 0
32.   USA14Mark KASTELICU500042 - 0 - 0 - 0 - 0
33.   CZE16Martin KAUTU513463 - 0 - 0 - 0 - 0
34.   SVK11Miloš KELEMENU400000 - 0 - 0 - 0 - 0
35.   FIN19Joel KERKKÄNENU400000 - 0 - 0 - 0 - 0
36.   CZE12Jan KERNU504421 - 0 - 0 - 0 - 0
37.   SUI19Tim KOBLERU301100 - 0 - 0 - 0 - 0
38.   CZE29Jáchym KONDELÍKU501121 - 0 - 0 - 0 - 0
39.   FIN12Jesse KOSKENKORVAU401163 - 0 - 0 - 0 - 0
40.   RUS24Klim KOSTIN U433642 - 0 - 0 - 0 - 0
41.   SVK5Jakub KÖVERU421321 - 0 - 0 - 0 - 0
42.   SVK12Filip KRIVOŠÍKU441521 - 0 - 0 - 0 - 0
43.   SVK17Tomáš KUKLAU400000 - 0 - 0 - 0 - 0
44.   SUI23Philipp KURASHEVU400021 - 0 - 0 - 0 - 0
45.   SUI17Marco LEHMANNU400000 - 0 - 0 - 0 - 0
46.   SUI11Sven LEUENBERGERU411221 - 0 - 0 - 0 - 0
47.   RUS10Alexej LIPANOVU403300 - 0 - 0 - 0 - 0
48.   SVK23Adam LIŠKAU413400 - 0 - 0 - 0 - 0
49.   RUS11Daniil LOBANOV U400000 - 0 - 0 - 0 - 0
50.   USA17Vanya LODNIAU531400 - 0 - 0 - 0 - 0
51.   SWE20Isac LUNDESTRÖMU401121 - 0 - 0 - 0 - 0
52.   CZE17Ondřej MACHALAU412300 - 0 - 0 - 0 - 0
53.   RUS27Maxim MARUŠEV U400021 - 0 - 0 - 0 - 0
54.   CAN12Stelio MATTHEOSU410142 - 0 - 0 - 0 - 0
55.   CAN17Ryan MCLEODU400042 - 0 - 0 - 0 - 0
56.   USA18Brannon MCMANUSU501100 - 0 - 0 - 0 - 0
57.   CAN10Greg MEIRELESU400000 - 0 - 0 - 0 - 0
58.   USA23Mick MESSNERU531442 - 0 - 0 - 0 - 0
59.   SWE21Kalle MIKETINACU312321 - 0 - 0 - 0 - 0
60.   USA15Matt MILLERU500021 - 0 - 0 - 0 - 0
61.   FIN36Sami MOILANENU442621 - 0 - 0 - 0 - 0
62.   SUI9Nicolas MÜLLERU414500 - 0 - 0 - 0 - 0
63.   RUS23Ivan MURANOV U401100 - 0 - 0 - 0 - 0
64.   CZE18Martin NEČASU524621 - 0 - 0 - 0 - 0
65.   CZE24Matěj NOVÁKU300021 - 0 - 0 - 0 - 0
66.   SUI16Robin NYFFELERU310121 - 0 - 0 - 0 - 0
67.   FIN24Linus NYMANU434721 - 0 - 0 - 0 - 0
68.   FIN18Lauri PAJUNIEMIU410121 - 0 - 0 - 0 - 0
69.   FIN29Samuel PARKKARIU4000121 - 0 - 1 - 0 - 0
70.   USA16Michael PASTUJOVU536921 - 0 - 0 - 0 - 0
71.   USA19Ryan POEHLINGU5437313 - 1 - 0 - 1 - 0
72.   USA20Austin PRATTU501121 - 0 - 0 - 0 - 0
73.   CAN21Michael RASMUSSENU413484 - 0 - 0 - 0 - 0
74.   SUI25Gil REYMONDINU311221 - 0 - 0 - 0 - 0
75.   SWE24Jakob RINGSBYU300000 - 0 - 0 - 0 - 0
76.   SVK28Miloš ROMANU405500 - 0 - 0 - 0 - 0
77.   SVK8Adam RUŽIČKAU422421 - 0 - 0 - 0 - 0
78.   CZE27Ostap SAFINU531421 - 0 - 0 - 0 - 0
79.   USA21Dylan SEITZU500021 - 0 - 0 - 0 - 0
80.   FIN13Erkka SEPPÄLÄU400042 - 0 - 0 - 0 - 0
81.   SUI15Justin SIGRISTU420221 - 0 - 0 - 0 - 0
82.   SUI6Axel SIMICU300021 - 0 - 0 - 0 - 0
83.   SVK7Adam STACHOU400021 - 0 - 0 - 0 - 0
84.   CAN28Matthew STROMEU410121 - 0 - 0 - 0 - 0
85.   CAN23Jack STUDNICKAU400000 - 0 - 0 - 0 - 0
86.   CAN27Nick SUZUKIU412300 - 0 - 0 - 0 - 0
87.   RUS14Andrej SVEČNIKOV U420200 - 0 - 0 - 0 - 0
88.   CZE28Matyáš SVOBODAU520221 - 0 - 0 - 0 - 0
89.   SWE28Marcus SYLVEGåRDU4112100 - 0 - 1 - 0 - 0
90.   RUS26Nikita ŠAŠKOV U400000 - 0 - 0 - 0 - 0
91.   CZE14Marek ŠKVRNĚU500021 - 0 - 0 - 0 - 0
92.   FIN20Aame TALVITIEU4011121 - 0 - 1 - 0 - 0
93.   SUI7Ramon TANNERU4101292 - 1 - 0 - 1 - 0
94.   CAN22Owen TIPPETTU411200 - 0 - 0 - 0 - 0
95.   SWE29Max TJERNSTRÖMU400021 - 0 - 0 - 0 - 0
96.   RUS13Alexej TOROPČENKO U400000 - 0 - 0 - 0 - 0
97.   CAN9Joseph VELENOU404421 - 0 - 0 - 0 - 0
98.   SVK19Dominik VERBICKÝU400000 - 0 - 0 - 0 - 0
99.   FIN22Santeri VIRTANENU411221 - 0 - 0 - 0 - 0
100.   SWE22Lukas WENBLOMU410121 - 0 - 0 - 0 - 0
101.   SWE23Max WENNLUNDU400000 - 0 - 0 - 0 - 0
102.   CZE19Filip ZADINAU452700 - 0 - 0 - 0 - 0
103.   SUI27Marlon ZBINDENU301100 - 0 - 0 - 0 - 0
104.   SWE26Fabian ZETTERLUNDU411242 - 0 - 0 - 0 - 0

Update

The stats have been last updated at 14.08.2016 - 16:35

Notice

Put the mouse cursor over the column legend to see the name of the column. Click on the legend to order the column. Main statistics are emphasized.

In brief

Pre-tournament games

21.6. - The final pre-tournament games will be played on Saturday, 29th July. The Czech Republic will host Canada in Břeclav at 18:30 CET, 12:30 ET. Meanwhile, Slovakia will host the USA in Trenčín at 17:00 CET. Coverage of these games will be available at eurolivescores.com/.

Instagram of HGC

1.6. - The official instagram of Hlinka Gretzky Cup is availible here.

Interested in history?

6.2. - Do you know who won the Cup last year? Which team has won the most gold medals? HERE you can review the history.
History of the hockey legend

Information about Ivan Hlinka

More about the legend