Statistics

Tým:   all

Skaters

 team#Name GPGAPPM2-5-10-GMP-MP
1.   CAN21Brett HOWDENU5011313 - 1 - 0 - 1 - 0
2.   USA11Timmy GETTINGERU4224305 - 0 - 2 - 0 - 0
3.   USA14William KNIERIMU4112184 - 0 - 1 - 0 - 0
4.   SWE26Lias ANDERSSONU5000184 - 0 - 1 - 0 - 0
5.   RUS17German RUBTCOVU5134163 - 0 - 1 - 0 - 0
6.   USA22Kailer YAMAMOTOU4437142 - 0 - 1 - 0 - 0
7.   SUI18Yannick LERCHU4101142 - 0 - 1 - 0 - 0
8.   FIN24Otto SOMPPIU5123142 - 0 - 1 - 0 - 0
9.   USA19Drake RYMSHAU4112121 - 0 - 1 - 0 - 0
10.   SVK27Matúš JURIGAO4000121 - 0 - 1 - 0 - 0
11.   SWE3Jacob CEDERHOLMO5101126 - 0 - 0 - 0 - 0
12.   SWE5Oliver HORRSELLO5000105 - 0 - 0 - 0 - 0
13.   USA8Samuel ROSSINIO401184 - 0 - 0 - 0 - 0
14.   CZE16Martin HAVELKAU400084 - 0 - 0 - 0 - 0
15.   SVK16Erik RAJNOHAO400084 - 0 - 0 - 0 - 0
16.   CZE19Petr KODÝTEKU411263 - 0 - 0 - 0 - 0
17.   USA5Benjamin GLEASONO401163 - 0 - 0 - 0 - 0
18.   USA3Mitch ELIOTO400063 - 0 - 0 - 0 - 0
19.   CZE15Daniel KUROVSKÝU400063 - 0 - 0 - 0 - 0
20.   SUI3Victor ÖJDEMARKO400063 - 0 - 0 - 0 - 0
21.   SVK12Boris MARTANČÍKU400063 - 0 - 0 - 0 - 0
22.   CAN19Nolan PATRICKU533663 - 0 - 0 - 0 - 0
23.   SWE16Alexander NYLANDERU524663 - 0 - 0 - 0 - 0
24.   RUS9Aleksandr IAKOVENKOO521363 - 0 - 0 - 0 - 0
25.   RUS18Igor GERASKINU511263 - 0 - 0 - 0 - 0
26.   FIN6Markus NIEMELÄINENO502263 - 0 - 0 - 0 - 0
27.   FIN26Otto KOIVULAU510163 - 0 - 0 - 0 - 0
28.   FIN8Tarmo REUNANENO501163 - 0 - 0 - 0 - 0
29.   RUS6Nikita GROMOVO500063 - 0 - 0 - 0 - 0
30.   SWE22Tim WAHLGREN U500063 - 0 - 0 - 0 - 0
31.   RUS7Pavel RYZHENKOVO500063 - 0 - 0 - 0 - 0
32.   USA18Casey MITTELSTADTU434742 - 0 - 0 - 0 - 0
33.   SUI14Livio STADLERO414542 - 0 - 0 - 0 - 0
34.   SUI17Marco MIRANDAU422442 - 0 - 0 - 0 - 0
35.   SUI7Kaj SUTERU420242 - 0 - 0 - 0 - 0
36.   SVK19Marián STUDENIČU411242 - 0 - 0 - 0 - 0
37.   USA23Benjamin LOWNU402242 - 0 - 0 - 0 - 0
38.   CZE18Matyáš KANTNERU410142 - 0 - 0 - 0 - 0
39.   SVK3Vojtěch ZELEŇÁKO410142 - 0 - 0 - 0 - 0
40.   SUI10Cyril OEHENU410142 - 0 - 0 - 0 - 0
41.   USA4Ty FARMERO410142 - 0 - 0 - 0 - 0
42.   SUI16Yves BRANTSCHENO401142 - 0 - 0 - 0 - 0
43.   SUI24Jan ZWISSLERU401142 - 0 - 0 - 0 - 0
44.   CZE3Libor HÁJEKO401142 - 0 - 0 - 0 - 0
45.   USA6Andrew PEEKEEO401142 - 0 - 0 - 0 - 0
46.   USA21Garrett WAITU400042 - 0 - 0 - 0 - 0
47.   FIN18Janne  KUOKKANENU506642 - 0 - 0 - 0 - 0
48.   CAN22Michael MCLEODU522442 - 0 - 0 - 0 - 0
49.   RUS28Danil VERIAEVU513442 - 0 - 0 - 0 - 0
50.   SWE4David DEUTSCHO513442 - 0 - 0 - 0 - 0
51.   CAN11Beck MALENSTYNU521342 - 0 - 0 - 0 - 0
52.   CAN25Jordan KYROUU521342 - 0 - 0 - 0 - 0
53.   SWE9Erik BRÄNNSTRÖMO503342 - 0 - 0 - 0 - 0
54.   FIN13Juha  JÄÄSKÄU520242 - 0 - 0 - 0 - 0
55.   RUS15Gergii IVANOVU511242 - 0 - 0 - 0 - 0
56.   FIN4Emil OKSANEN U511242 - 0 - 0 - 0 - 0
57.   RUS25Mikhail MESHCHERYAKOVU502242 - 0 - 0 - 0 - 0
58.   RUS8Dmitri ALEKSEEVO502242 - 0 - 0 - 0 - 0
59.   FIN27Juuso VÄLIMÄKIO510142 - 0 - 0 - 0 - 0
60.   SWE10Jesper BOKVISTU501142 - 0 - 0 - 0 - 0
61.   RUS19Igor SHVYREVU501142 - 0 - 0 - 0 - 0
62.   CAN2Jake BEANO501142 - 0 - 0 - 0 - 0
63.   SWE28Linus LINDSTRÖM U501142 - 0 - 0 - 0 - 0
64.   FIN5Kasper KOTKANSALOO500042 - 0 - 0 - 0 - 0
65.   SWE18Marcus DAVIDSSON U500042 - 0 - 0 - 0 - 0
66.   SWE20Oskar STEEN U500042 - 0 - 0 - 0 - 0
67.   USA10Henry CRONEU200021 - 0 - 0 - 0 - 0
68.   SUI13Nico HISCHIERU433621 - 0 - 0 - 0 - 0
69.   SVK8Miloš ROMANU413421 - 0 - 0 - 0 - 0
70.   SVK6Dušan KMECO421321 - 0 - 0 - 0 - 0
71.   SUI12Lee ROBERTSU412321 - 0 - 0 - 0 - 0
72.   SVK21Adam RŮŽIČKAU411221 - 0 - 0 - 0 - 0
73.   SVK22Jakub LACKAU411221 - 0 - 0 - 0 - 0
74.   CZE5František HRDINKAO402221 - 0 - 0 - 0 - 0
75.   USA2Cameron DINEENO402221 - 0 - 0 - 0 - 0
76.   FIN12Sami MOILANENU402221 - 0 - 0 - 0 - 0
77.   SUI6Axel ANDERSSONO402221 - 0 - 0 - 0 - 0
78.   SUI26André HEIMU410121 - 0 - 0 - 0 - 0
79.   CZE25Radovan PAVLÍKU410121 - 0 - 0 - 0 - 0
80.   SUI22Dominic WEDER U401121 - 0 - 0 - 0 - 0
81.   SVK14Viliam ČACHOU401121 - 0 - 0 - 0 - 0
82.   SVK18Rastislav VÁCLAVU401121 - 0 - 0 - 0 - 0
83.   USA17Hugh MCGINGU400021 - 0 - 0 - 0 - 0
84.   CZE13Tomáš PŠENIČKAU400021 - 0 - 0 - 0 - 0
85.   SUI4Simon LE COULTREO400021 - 0 - 0 - 0 - 0
86.   USA20Riley TUFTEU400021 - 0 - 0 - 0 - 0
87.   USA7Scott PERUNOVICHO400021 - 0 - 0 - 0 - 0
88.   SUI25Nando EGGENBERGERU400021 - 0 - 0 - 0 - 0
89.   SVK11Martin KREMPASKÝO400021 - 0 - 0 - 0 - 0
90.   SWE13William FÄLLSTRÖMU533621 - 0 - 0 - 0 - 0
91.   FIN19Eetu  TUULOLAU521321 - 0 - 0 - 0 - 0
92.   CAN29Sam STEELU512321 - 0 - 0 - 0 - 0
93.   CAN9Dilon DUBEU512321 - 0 - 0 - 0 - 0
94.   FIN22Aapeli RÄSÄNENU503321 - 0 - 0 - 0 - 0
95.   RUS23Vlacheslav SCHEVCHENKOU520221 - 0 - 0 - 0 - 0
96.   FIN23Robin SALOO520221 - 0 - 0 - 0 - 0
97.   SWE8Adam THILANDER O502221 - 0 - 0 - 0 - 0
98.   CAN10Kale CLAGUEO510121 - 0 - 0 - 0 - 0
99.   CAN5Josh MAHURAO510121 - 0 - 0 - 0 - 0
100.   RUS5Maksim AFANASEVO510121 - 0 - 0 - 0 - 0
101.   RUS10Nikita MAKEEVO501121 - 0 - 0 - 0 - 0
102.   RUS27Mark VERBAU500021 - 0 - 0 - 0 - 0
103.   RUS16Ivan ROMANOVU201100 - 0 - 0 - 0 - 0
104.   SVK13Patrik MARCINEKU200000 - 0 - 0 - 0 - 0
105.   FIN29Pete  NIEMIU200000 - 0 - 0 - 0 - 0
106.   FIN21Niko  KUIRIU200000 - 0 - 0 - 0 - 0
107.   FIN7Jarkko  PYNNÖNENU200000 - 0 - 0 - 0 - 0
108.   FIN9Jani KLUUSKERIO200000 - 0 - 0 - 0 - 0
109.   FIN2Niclas ALMARIO200000 - 0 - 0 - 0 - 0
110.   FIN3Oliver  FELIXSONO200000 - 0 - 0 - 0 - 0
111.   SVK17Samuel BUČEKU321300 - 0 - 0 - 0 - 0
112.   SWE6Jacob MOVERAREO300000 - 0 - 0 - 0 - 0
113.   RUS4Vasily BELYAEVO300000 - 0 - 0 - 0 - 0
114.   SVK15Martin BODÁKO405500 - 0 - 0 - 0 - 0
115.   CZE6Marek ZACHARU422400 - 0 - 0 - 0 - 0
116.   CZE27David KOFROŇU421300 - 0 - 0 - 0 - 0
117.   SVK24Samuel SOLENSKÝU421300 - 0 - 0 - 0 - 0
118.   CZE22Kristian REICHELU412300 - 0 - 0 - 0 - 0
119.   SVK20Matěj GALBAVÝU412300 - 0 - 0 - 0 - 0
120.   SUI11Dominik VOLEJNICEKU420200 - 0 - 0 - 0 - 0
121.   USA15John LEONARDU411200 - 0 - 0 - 0 - 0
122.   CZE10Ondřej NAJMANU410100 - 0 - 0 - 0 - 0
123.   USA9Christopher BERGERU410100 - 0 - 0 - 0 - 0
124.   CZE23Lukáš DOUDERAO401100 - 0 - 0 - 0 - 0
125.   SUI2Colin GERBERO401100 - 0 - 0 - 0 - 0
126.   SUI27Elia RIVAO401100 - 0 - 0 - 0 - 0
127.   SUI20Tobias GEISSER U401100 - 0 - 0 - 0 - 0
128.   CZE7Ondřej KACHYŇAO401100 - 0 - 0 - 0 - 0
129.   CZE26Matyáš KAČÍREKU400000 - 0 - 0 - 0 - 0
130.   CZE17Daniel NOVÁKO400000 - 0 - 0 - 0 - 0
131.   CZE24Tomáš ŠMERHAU400000 - 0 - 0 - 0 - 0
132.   CZE9Vojtěch BUDÍKO400000 - 0 - 0 - 0 - 0
133.   CZE21Jiří KARAFIÁTU400000 - 0 - 0 - 0 - 0
134.   SVK25Tibor TAMAŠU400000 - 0 - 0 - 0 - 0
135.   CZE14Ondřej VÁLAO400000 - 0 - 0 - 0 - 0
136.   SWE7Linus NÄSSÉNO400000 - 0 - 0 - 0 - 0
137.   SVK4Samuel RUDYO400000 - 0 - 0 - 0 - 0
138.   USA12Patrick HARPERU400000 - 0 - 0 - 0 - 0
139.   SUI15Fabian STEINMANN O400000 - 0 - 0 - 0 - 0
140.   SVK9Samuel FERETAO400000 - 0 - 0 - 0 - 0
141.   SVK28Vladimír VYBÍRALU400000 - 0 - 0 - 0 - 0
142.   RUS13Nikita POPUGAEVU533600 - 0 - 0 - 0 - 0
143.   CAN17Tyler BENSONU524600 - 0 - 0 - 0 - 0
144.   FIN14Otto MÄKINENO541500 - 0 - 0 - 0 - 0
145.   SWE12Jesper BRATT U532500 - 0 - 0 - 0 - 0
146.   CAN8Pierre-Luc DUBOISU523500 - 0 - 0 - 0 - 0
147.   RUS24Artur KAYUMOVU523500 - 0 - 0 - 0 - 0
148.   CAN7Tyson JOSTU531400 - 0 - 0 - 0 - 0
149.   CAN23Samuel GIRARDO512300 - 0 - 0 - 0 - 0
150.   CAN26Tanner KASPICKU511200 - 0 - 0 - 0 - 0
151.   RUS14Ilya AVRAMENKOU511200 - 0 - 0 - 0 - 0
152.   CAN14William BITTENU511200 - 0 - 0 - 0 - 0
153.   FIN11Eeli TOLVANENU511200 - 0 - 0 - 0 - 0
154.   CAN18David QUENNEVILLEO502200 - 0 - 0 - 0 - 0
155.   CAN28Victor METEO502200 - 0 - 0 - 0 - 0
156.   RUS12Artem IVANYUZHENKOVU502200 - 0 - 0 - 0 - 0
157.   FIN28Henri JOKIHARJUO502200 - 0 - 0 - 0 - 0
158.   SWE23Linus WEISSBACH U502200 - 0 - 0 - 0 - 0
159.   SWE27Oskar STåL LYRENÄS U510100 - 0 - 0 - 0 - 0
160.   FIN15Joona KOPPANENU510100 - 0 - 0 - 0 - 0
161.   RUS3Radik AKHMETGALIEVO501100 - 0 - 0 - 0 - 0
162.   CAN15Zach POIRIERU501100 - 0 - 0 - 0 - 0
163.   FIN20Eetu PYLKKÄNENO500000 - 0 - 0 - 0 - 0
164.   CAN3Dante FABBROO500000 - 0 - 0 - 0 - 0
165.   SWE17Oliver OLSSON U500000 - 0 - 0 - 0 - 0
166.   FIN10Kristian VESALAINENU500000 - 0 - 0 - 0 - 0
167.   SWE21Elias PETTERSSON U500000 - 0 - 0 - 0 - 0
168.   FIN25Artturi  TOIVOLAU500000 - 0 - 0 - 0 - 0
169.   RUS26Maxim BAINU500000 - 0 - 0 - 0 - 0

Update

The stats have been last updated at 17.08.2015 - 11:34

Notice

Put the mouse cursor over the column legend to see the name of the column. Click on the legend to order the column. Main statistics are emphasized.

In brief

Pre-tournament games

21.6. - The final pre-tournament games will be played on Saturday, 29th July. The Czech Republic will host Canada in Břeclav at 18:30 CET, 12:30 ET. Meanwhile, Slovakia will host the USA in Trenčín at 17:00 CET. Coverage of these games will be available at eurolivescores.com/.

Instagram of HGC

1.6. - The official instagram of Hlinka Gretzky Cup is availible here.

Interested in history?

6.2. - Do you know who won the Cup last year? Which team has won the most gold medals? HERE you can review the history.
History of the hockey legend

Information about Ivan Hlinka

More about the legend