Statistics
Goaltenders
team | # | Name | GP | Min | Sho | S | GA | GA/G | % | SO | A | PM | |
1. | RUS | 1 | Yaroslav ASKAROV | 4 | 240 | 124 | 119 | 5 | 1,25 | 95,97 | 1 | 0 | 0 |
2. | SWE | 30 | Jesper WALLSTEDT | 3 | 194 | 126 | 118 | 8 | 2,47 | 93,65 | 0 | 0 | 0 |
3. | FIN | 30 | Joel BLOMQVIST | 5 | 298 | 116 | 105 | 11 | 2,21 | 90,52 | 1 | 0 | 0 |
4. | SVK | 30 | Šimon LATKÓCZY | 3 | 183 | 106 | 94 | 12 | 3,93 | 88,68 | 0 | 0 | 0 |
5. | CZE | 30 | Jan BEDNÁŘ | 4 | 228 | 99 | 82 | 17 | 4,47 | 82,83 | 0 | 0 | 2 |
Showing best 5. Show all.
Skaters
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | CAN | 21 | Cole PERFETTI | U | 5 | 8 | 4 | 12 | 2 | 1 - 0 - 0 - 0 - 0 |
2. | CAN | 18 | Hendrix LAPIERRE | U | 5 | 3 | 8 | 11 | 4 | 2 - 0 - 0 - 0 - 0 |
3. | RUS | 28 | Alexandr PASHIN | U | 5 | 7 | 1 | 8 | 0 | 0 - 0 - 0 - 0 - 0 |
4. | FIN | 12 | Roni HIRVONEN | U | 5 | 4 | 2 | 6 | 6 | 3 - 0 - 0 - 0 - 0 |
5. | SWE | 19 | Daniel LJUNGMAN | U | 5 | 5 | 0 | 5 | 2 | 1 - 0 - 0 - 0 - 0 |
6. | CAN | 19 | Quinton BYFIELD | U | 5 | 3 | 2 | 5 | 4 | 2 - 0 - 0 - 0 - 0 |
7. | RUS | 13 | Vasili PONOMARYOV | U | 5 | 2 | 3 | 5 | 2 | 1 - 0 - 0 - 0 - 0 |
8. | CAN | 12 | Justin SOURDIF | U | 5 | 1 | 4 | 5 | 2 | 1 - 0 - 0 - 0 - 0 |
9. | SVK | 11 | Matej KAŠLÍK | U | 4 | 3 | 1 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
10. | RUS | 17 | Bogdan TRINEEV | U | 4 | 3 | 1 | 4 | 2 | 1 - 0 - 0 - 0 - 0 |
11. | CZE | 26 | Michal GUT | U | 4 | 3 | 1 | 4 | 2 | 1 - 0 - 0 - 0 - 0 |
12. | USA | 4 | Noah ELLIS | O | 4 | 2 | 2 | 4 | 2 | 1 - 0 - 0 - 0 - 0 |
13. | SVK | 8 | Martin CHROMIAK | U | 4 | 2 | 2 | 4 | 4 | 2 - 0 - 0 - 0 - 0 |
14. | SVK | 12 | Samuel REHÁK | U | 4 | 2 | 2 | 4 | 4 | 2 - 0 - 0 - 0 - 0 |
15. | CAN | 14 | Jean-Luc FOUDY | U | 5 | 2 | 2 | 4 | 2 | 1 - 0 - 0 - 0 - 0 |
16. | RUS | 18 | Pavel TYUTNEV | U | 5 | 2 | 2 | 4 | 4 | 2 - 0 - 0 - 0 - 0 |
17. | CAN | 24 | Seth JARVIS | U | 5 | 2 | 2 | 4 | 8 | 4 - 0 - 0 - 0 - 0 |
18. | RUS | 23 | Dmitri ZLODEEV | U | 5 | 1 | 3 | 4 | 4 | 2 - 0 - 0 - 0 - 0 |
19. | SWE | 22 | Zion NYBECK | U | 5 | 1 | 3 | 4 | 14 | 2 - 0 - 1 - 0 - 0 |
20. | CAN | 4 | Jamie DRYSDALE | O | 5 | 0 | 4 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.