Statistics
Goaltenders
team | # | Name | GP | Min | Sho | S | GA | GA/G | % | SO | A | PM | |
1. | USA | 30 | Kam HENDRICKSON | 1 | 20 | 7 | 7 | 0 | 0,00 | 100,00 | 0 | 0 | 0 |
2. | SWE | 1 | Herman LIV | 4 | 188 | 79 | 74 | 5 | 1,60 | 93,67 | 0 | 0 | 0 |
3. | CZE | 1 | Jakub MILOTA | 4 | 259 | 109 | 98 | 11 | 2,55 | 89,91 | 0 | 0 | 0 |
4. | CAN | 31 | Carter GEORGE | 5 | 266 | 90 | 80 | 10 | 2,26 | 88,89 | 1 | 0 | 0 |
5. | CZE | 2 | Matyáš MAŘÍK | 1 | 60 | 17 | 15 | 2 | 2,00 | 88,24 | 0 | 0 | 0 |
Showing best 5. Show all.
Skaters
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | CAN | 12 | Berkly CATTON | U | 5 | 8 | 2 | 10 | 8 | 4 - 0 - 0 - 0 - 0 |
2. | USA | 16 | Trevor CONNELLY | U | 5 | 5 | 5 | 10 | 4 | 2 - 0 - 0 - 0 - 0 |
3. | CZE | 9 | Adam BENÁK | U | 5 | 2 | 8 | 10 | 4 | 2 - 0 - 0 - 0 - 0 |
4. | FIN | 16 | Tuomas SUONIEMI | U | 5 | 4 | 5 | 9 | 2 | 1 - 0 - 0 - 0 - 0 |
5. | FIN | 12 | Emil HEMMING | U | 5 | 4 | 5 | 9 | 8 | 4 - 0 - 0 - 0 - 0 |
6. | CAN | 14 | Ryder RITCHIE | U | 5 | 3 | 6 | 9 | 0 | 0 - 0 - 0 - 0 - 0 |
7. | CZE | 17 | Adam TITLBACH | U | 5 | 5 | 3 | 8 | 0 | 0 - 0 - 0 - 0 - 0 |
8. | CAN | 22 | Michael MISA | U | 5 | 2 | 6 | 8 | 0 | 0 - 0 - 0 - 0 - 0 |
9. | USA | 23 | Will ZELLERS | U | 5 | 5 | 2 | 7 | 8 | 4 - 0 - 0 - 0 - 0 |
10. | CAN | 10 | Roger MCQUEEN | U | 5 | 4 | 3 | 7 | 6 | 3 - 0 - 0 - 0 - 0 |
11. | CAN | 11 | Henry MEWS | O | 5 | 1 | 6 | 7 | 2 | 1 - 0 - 0 - 0 - 0 |
12. | CAN | 7 | Maxim MASSÉ | U | 5 | 5 | 1 | 6 | 6 | 3 - 0 - 0 - 0 - 0 |
13. | CAN | 15 | Cole BEAUDOIN | U | 5 | 3 | 3 | 6 | 4 | 2 - 0 - 0 - 0 - 0 |
14. | CZE | 14 | Matěj KUBIESA | U | 5 | 4 | 1 | 5 | 4 | 2 - 0 - 0 - 0 - 0 |
15. | CZE | 20 | Ondřej KOS | U | 5 | 3 | 2 | 5 | 4 | 2 - 0 - 0 - 0 - 0 |
16. | USA | 4 | William FELICIO | O | 5 | 3 | 2 | 5 | 4 | 2 - 0 - 0 - 0 - 0 |
17. | CAN | 8 | Malcolm SPENCE | U | 5 | 2 | 3 | 5 | 6 | 3 - 0 - 0 - 0 - 0 |
18. | CAN | 17 | Porter MARTONE | U | 5 | 2 | 3 | 5 | 6 | 3 - 0 - 0 - 0 - 0 |
19. | USA | 19 | Aidan PARK | U | 5 | 3 | 1 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
20. | CZE | 28 | Oskar LISLER | U | 5 | 2 | 2 | 4 | 2 | 1 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.