Statistics
Goaltenders
team | # | Name | GP | Min | Sho | S | GA | GA/G | % | SO | A | PM | |
1. | RUS | 1 | Arťom MELINKOV | 2 | 120 | 76 | 73 | 3 | 1,50 | 96,05 | 0 | 0 | 0 |
2. | CZE | 1 | Jakub ŠKAREK | 4 | 249 | 115 | 108 | 7 | 1,69 | 93,91 | 0 | 0 | 0 |
3. | SWE | 1 | Olle ERIKSSON EK | 3 | 189 | 107 | 100 | 7 | 2,22 | 93,46 | 0 | 0 | 0 |
4. | CAN | 1 | Michael DIPIETRO | 3 | 179 | 78 | 72 | 6 | 2,01 | 92,31 | 0 | 0 | 0 |
5. | CAN | 31 | Ian SCOTT | 1 | 64 | 25 | 23 | 2 | 1,88 | 92,00 | 0 | 0 | 0 |
Showing best 5. Show all.
Skaters
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | USA | 16 | Michael PASTUJOV | U | 5 | 3 | 6 | 9 | 2 | 1 - 0 - 0 - 0 - 0 |
2. | FIN | 25 | Aleksi HEPONIEMI | U | 4 | 0 | 5 | 5 | 0 | 0 - 0 - 0 - 0 - 0 |
3. | SVK | 28 | Miloš ROMAN | U | 4 | 0 | 5 | 5 | 0 | 0 - 0 - 0 - 0 - 0 |
4. | USA | 10 | Sasha CHMELEWSKI | U | 5 | 5 | 5 | 10 | 2 | 1 - 0 - 0 - 0 - 0 |
5. | FIN | 24 | Linus NYMAN | U | 4 | 3 | 4 | 7 | 2 | 1 - 0 - 0 - 0 - 0 |
6. | SUI | 9 | Nicolas MÜLLER | U | 4 | 1 | 4 | 5 | 0 | 0 - 0 - 0 - 0 - 0 |
7. | CAN | 9 | Joseph VELENO | U | 4 | 0 | 4 | 4 | 2 | 1 - 0 - 0 - 0 - 0 |
8. | CZE | 18 | Martin NEČAS | U | 5 | 2 | 4 | 6 | 2 | 1 - 0 - 0 - 0 - 0 |
9. | CZE | 12 | Jan KERN | U | 5 | 0 | 4 | 4 | 2 | 1 - 0 - 0 - 0 - 0 |
10. | RUS | 24 | Klim KOSTIN | U | 4 | 3 | 3 | 6 | 4 | 2 - 0 - 0 - 0 - 0 |
11. | SVK | 23 | Adam LIŠKA | U | 4 | 1 | 3 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
12. | RUS | 12 | Jaroslav ALEXEJEV | U | 4 | 1 | 3 | 4 | 4 | 2 - 0 - 0 - 0 - 0 |
13. | CAN | 21 | Michael RASMUSSEN | U | 4 | 1 | 3 | 4 | 8 | 4 - 0 - 0 - 0 - 0 |
14. | RUS | 10 | Alexej LIPANOV | U | 4 | 0 | 3 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
15. | RUS | 6 | Mark RUBINČIK | O | 4 | 0 | 3 | 3 | 10 | 5 - 0 - 0 - 0 - 0 |
16. | USA | 19 | Ryan POEHLING | U | 5 | 4 | 3 | 7 | 31 | 3 - 1 - 0 - 1 - 0 |
17. | CZE | 10 | Jakub GALVAS | O | 5 | 2 | 3 | 5 | 2 | 1 - 0 - 0 - 0 - 0 |
18. | CZE | 16 | Martin KAUT | U | 5 | 1 | 3 | 4 | 6 | 3 - 0 - 0 - 0 - 0 |
19. | CZE | 13 | Jan HLADONÍK | U | 5 | 0 | 3 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
20. | SWE | 21 | Kalle MIKETINAC | U | 3 | 1 | 2 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.