Statistics
Goaltenders
team | # | Name | GP | Min | Sho | S | GA | GA/G | % | SO | A | PM | |
1. | CAN | 1 | Michael DIPIETRO | 3 | 179 | 78 | 72 | 6 | 2,01 | 92,31 | 0 | 0 | 0 |
2. | CAN | 31 | Ian SCOTT | 1 | 64 | 25 | 23 | 2 | 1,88 | 92,00 | 0 | 0 | 0 |
3. | CZE | 2 | Tomáš VOMÁČKA | 1 | 57 | 42 | 38 | 4 | 4,21 | 90,48 | 0 | 0 | 0 |
4. | CZE | 1 | Jakub ŠKAREK | 4 | 249 | 115 | 108 | 7 | 1,69 | 93,91 | 0 | 0 | 0 |
5. | FIN | 1 | Ukko-Pekka LUUKKONEN | 2 | 117 | 59 | 51 | 8 | 4,10 | 86,44 | 0 | 0 | 0 |
Showing best 5. Show all.
Skaters
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | CZE | 19 | Filip ZADINA | U | 4 | 5 | 2 | 7 | 0 | 0 - 0 - 0 - 0 - 0 |
2. | USA | 10 | Sasha CHMELEWSKI | U | 5 | 5 | 5 | 10 | 2 | 1 - 0 - 0 - 0 - 0 |
3. | FIN | 36 | Sami MOILANEN | U | 4 | 4 | 2 | 6 | 2 | 1 - 0 - 0 - 0 - 0 |
4. | SVK | 12 | Filip KRIVOŠÍK | U | 4 | 4 | 1 | 5 | 2 | 1 - 0 - 0 - 0 - 0 |
5. | CAN | 14 | Maxime COMTOIS | U | 4 | 4 | 1 | 5 | 8 | 4 - 0 - 0 - 0 - 0 |
6. | USA | 19 | Ryan POEHLING | U | 5 | 4 | 3 | 7 | 31 | 3 - 1 - 0 - 1 - 0 |
7. | FIN | 24 | Linus NYMAN | U | 4 | 3 | 4 | 7 | 2 | 1 - 0 - 0 - 0 - 0 |
8. | RUS | 24 | Klim KOSTIN | U | 4 | 3 | 3 | 6 | 4 | 2 - 0 - 0 - 0 - 0 |
9. | USA | 16 | Michael PASTUJOV | U | 5 | 3 | 6 | 9 | 2 | 1 - 0 - 0 - 0 - 0 |
10. | USA | 17 | Vanya LODNIA | U | 5 | 3 | 1 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
11. | CZE | 20 | Filip CHYTIL | U | 5 | 3 | 1 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
12. | CZE | 27 | Ostap SAFIN | U | 5 | 3 | 1 | 4 | 2 | 1 - 0 - 0 - 0 - 0 |
13. | USA | 23 | Mick MESSNER | U | 5 | 3 | 1 | 4 | 4 | 2 - 0 - 0 - 0 - 0 |
14. | SVK | 8 | Adam RUŽIČKA | U | 4 | 2 | 2 | 4 | 2 | 1 - 0 - 0 - 0 - 0 |
15. | CAN | 3 | Ian MITCHELL | O | 4 | 2 | 1 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
16. | FIN | 5 | Eero TERÄVÄINEN | O | 4 | 2 | 1 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
17. | SVK | 5 | Jakub KÖVER | U | 4 | 2 | 1 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
18. | RUS | 14 | Andrej SVEČNIKOV | U | 4 | 2 | 0 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
19. | FIN | 4 | Aleksi ANTTALAINEN | O | 4 | 2 | 0 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
20. | SUI | 15 | Justin SIGRIST | U | 4 | 2 | 0 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.