Statistics
Goaltenders
team | # | Name | GP | Min | Sho | S | GA | GA/G | % | SO | A | PM | |
1. | CAN | 31 | Carter HART | 2 | 120 | 31 | 28 | 3 | 1,50 | 90,32 | 0 | 0 | 0 |
2. | CAN | 30 | Dylan WELLS | 3 | 185 | 53 | 49 | 4 | 1,30 | 92,45 | 1 | 0 | 0 |
3. | CZE | 1 | Adam BRÍZGALA | 2 | 117 | 61 | 56 | 5 | 2,56 | 91,80 | 0 | 0 | 0 |
4. | CZE | 30 | Josef KOŘENÁŘ | 2 | 119 | 30 | 26 | 4 | 2,02 | 86,67 | 1 | 0 | 0 |
5. | FIN | 30 | Leavi LAAKSO | 1 | 60 | 28 | 26 | 2 | 2,00 | 92,86 | 0 | 0 | 0 |
Showing best 5. Show all.
Skaters
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | FIN | 18 | Janne KUOKKANEN | U | 5 | 0 | 6 | 6 | 4 | 2 - 0 - 0 - 0 - 0 |
2. | SVK | 15 | Martin BODÁK | O | 4 | 0 | 5 | 5 | 0 | 0 - 0 - 0 - 0 - 0 |
3. | USA | 18 | Casey MITTELSTADT | U | 4 | 3 | 4 | 7 | 4 | 2 - 0 - 0 - 0 - 0 |
4. | SUI | 14 | Livio STADLER | O | 4 | 1 | 4 | 5 | 4 | 2 - 0 - 0 - 0 - 0 |
5. | CAN | 17 | Tyler BENSON | U | 5 | 2 | 4 | 6 | 0 | 0 - 0 - 0 - 0 - 0 |
6. | SWE | 16 | Alexander NYLANDER | U | 5 | 2 | 4 | 6 | 6 | 3 - 0 - 0 - 0 - 0 |
7. | USA | 22 | Kailer YAMAMOTO | U | 4 | 4 | 3 | 7 | 14 | 2 - 0 - 1 - 0 - 0 |
8. | SUI | 13 | Nico HISCHIER | U | 4 | 3 | 3 | 6 | 2 | 1 - 0 - 0 - 0 - 0 |
9. | SVK | 8 | Miloš ROMAN | U | 4 | 1 | 3 | 4 | 2 | 1 - 0 - 0 - 0 - 0 |
10. | RUS | 13 | Nikita POPUGAEV | U | 5 | 3 | 3 | 6 | 0 | 0 - 0 - 0 - 0 - 0 |
11. | SWE | 13 | William FÄLLSTRÖM | U | 5 | 3 | 3 | 6 | 2 | 1 - 0 - 0 - 0 - 0 |
12. | CAN | 19 | Nolan PATRICK | U | 5 | 3 | 3 | 6 | 6 | 3 - 0 - 0 - 0 - 0 |
13. | RUS | 24 | Artur KAYUMOV | U | 5 | 2 | 3 | 5 | 0 | 0 - 0 - 0 - 0 - 0 |
14. | CAN | 8 | Pierre-Luc DUBOIS | U | 5 | 2 | 3 | 5 | 0 | 0 - 0 - 0 - 0 - 0 |
15. | RUS | 28 | Danil VERIAEV | U | 5 | 1 | 3 | 4 | 4 | 2 - 0 - 0 - 0 - 0 |
16. | SWE | 4 | David DEUTSCH | O | 5 | 1 | 3 | 4 | 4 | 2 - 0 - 0 - 0 - 0 |
17. | RUS | 17 | German RUBTCOV | U | 5 | 1 | 3 | 4 | 16 | 3 - 0 - 1 - 0 - 0 |
18. | FIN | 22 | Aapeli RÄSÄNEN | U | 5 | 0 | 3 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
19. | SWE | 9 | Erik BRÄNNSTRÖM | O | 5 | 0 | 3 | 3 | 4 | 2 - 0 - 0 - 0 - 0 |
20. | CZE | 6 | Marek ZACHAR | U | 4 | 2 | 2 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.