Statistics
Goaltenders
team | # | Name | GP | Min | Sho | S | GA | GA/G | % | SO | A | PM | |
1. | USA | 31 | Caleb HEIL | 5 | 265 | 109 | 93 | 16 | 3,62 | 85,32 | 0 | 2 | 2 |
2. | SVK | 2 | Benjamín VARŠA | 1 | 8 | 9 | 4 | 5 | 37,50 | 44,44 | 0 | 0 | 0 |
3. | GER | 29 | Lennart NEIßE | 1 | 60 | 51 | 40 | 11 | 11,00 | 78,43 | 0 | 0 | 0 |
4. | SVK | 30 | Richard RAFAJ | 2 | 112 | 40 | 25 | 15 | 8,04 | 62,50 | 0 | 0 | 0 |
5. | USA | 1 | Thatcher BERNSTEIN | 1 | 15 | 8 | 6 | 2 | 8,00 | 75,00 | 0 | 0 | 0 |
Showing best 5. Show all.
Skaters
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | CAN | 12 | Berkly CATTON | U | 5 | 8 | 2 | 10 | 8 | 4 - 0 - 0 - 0 - 0 |
2. | USA | 16 | Trevor CONNELLY | U | 5 | 5 | 5 | 10 | 4 | 2 - 0 - 0 - 0 - 0 |
3. | CZE | 9 | Adam BENÁK | U | 5 | 2 | 8 | 10 | 4 | 2 - 0 - 0 - 0 - 0 |
4. | FIN | 16 | Tuomas SUONIEMI | U | 5 | 4 | 5 | 9 | 2 | 1 - 0 - 0 - 0 - 0 |
5. | FIN | 12 | Emil HEMMING | U | 5 | 4 | 5 | 9 | 8 | 4 - 0 - 0 - 0 - 0 |
6. | CAN | 14 | Ryder RITCHIE | U | 5 | 3 | 6 | 9 | 0 | 0 - 0 - 0 - 0 - 0 |
7. | CZE | 17 | Adam TITLBACH | U | 5 | 5 | 3 | 8 | 0 | 0 - 0 - 0 - 0 - 0 |
8. | CAN | 22 | Michael MISA | U | 5 | 2 | 6 | 8 | 0 | 0 - 0 - 0 - 0 - 0 |
9. | USA | 23 | Will ZELLERS | U | 5 | 5 | 2 | 7 | 8 | 4 - 0 - 0 - 0 - 0 |
10. | CAN | 10 | Roger MCQUEEN | U | 5 | 4 | 3 | 7 | 6 | 3 - 0 - 0 - 0 - 0 |
11. | CAN | 11 | Henry MEWS | O | 5 | 1 | 6 | 7 | 2 | 1 - 0 - 0 - 0 - 0 |
12. | CAN | 7 | Maxim MASSÉ | U | 5 | 5 | 1 | 6 | 6 | 3 - 0 - 0 - 0 - 0 |
13. | CAN | 15 | Cole BEAUDOIN | U | 5 | 3 | 3 | 6 | 4 | 2 - 0 - 0 - 0 - 0 |
14. | CZE | 14 | Matěj KUBIESA | U | 5 | 4 | 1 | 5 | 4 | 2 - 0 - 0 - 0 - 0 |
15. | CZE | 20 | Ondřej KOS | U | 5 | 3 | 2 | 5 | 4 | 2 - 0 - 0 - 0 - 0 |
16. | USA | 4 | William FELICIO | O | 5 | 3 | 2 | 5 | 4 | 2 - 0 - 0 - 0 - 0 |
17. | CAN | 8 | Malcolm SPENCE | U | 5 | 2 | 3 | 5 | 6 | 3 - 0 - 0 - 0 - 0 |
18. | CAN | 17 | Porter MARTONE | U | 5 | 2 | 3 | 5 | 6 | 3 - 0 - 0 - 0 - 0 |
19. | USA | 19 | Aidan PARK | U | 5 | 3 | 1 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
20. | CZE | 28 | Oskar LISLER | U | 5 | 2 | 2 | 4 | 2 | 1 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.