Statistics
Goaltenders
team | # | Name | GP | Min | Sho | S | GA | GA/G | % | SO | A | PM | |
1. | SWE | 1 | Filip GUSTAVSSON | 5 | 256 | 137 | 128 | 9 | 2,11 | 93,43 | 1 | 0 | 0 |
2. | RUS | 30 | Vladislav SUKHACHEV | 3 | 165 | 112 | 108 | 4 | 1,45 | 96,43 | 0 | 0 | 0 |
3. | FIN | 1 | Severi ISOKANGAS | 4 | 236 | 93 | 86 | 7 | 1,78 | 92,47 | 1 | 0 | 0 |
4. | USA | 1 | Stephen DHILLON | 3 | 140 | 83 | 73 | 10 | 4,29 | 87,95 | 0 | 0 | 0 |
5. | SUI | 29 | Philip WÜTHRICH | 3 | 142 | 82 | 69 | 13 | 5,49 | 84,15 | 0 | 0 | 0 |
Showing best 5. Show all.
Skaters
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | CAN | 21 | Brett HOWDEN | U | 5 | 0 | 1 | 1 | 31 | 3 - 1 - 0 - 1 - 0 |
2. | USA | 11 | Timmy GETTINGER | U | 4 | 2 | 2 | 4 | 30 | 5 - 0 - 2 - 0 - 0 |
3. | USA | 14 | William KNIERIM | U | 4 | 1 | 1 | 2 | 18 | 4 - 0 - 1 - 0 - 0 |
4. | SWE | 26 | Lias ANDERSSON | U | 5 | 0 | 0 | 0 | 18 | 4 - 0 - 1 - 0 - 0 |
5. | RUS | 17 | German RUBTCOV | U | 5 | 1 | 3 | 4 | 16 | 3 - 0 - 1 - 0 - 0 |
6. | USA | 22 | Kailer YAMAMOTO | U | 4 | 4 | 3 | 7 | 14 | 2 - 0 - 1 - 0 - 0 |
7. | SUI | 18 | Yannick LERCH | U | 4 | 1 | 0 | 1 | 14 | 2 - 0 - 1 - 0 - 0 |
8. | FIN | 24 | Otto SOMPPI | U | 5 | 1 | 2 | 3 | 14 | 2 - 0 - 1 - 0 - 0 |
9. | USA | 19 | Drake RYMSHA | U | 4 | 1 | 1 | 2 | 12 | 1 - 0 - 1 - 0 - 0 |
10. | SVK | 27 | Matúš JURIGA | O | 4 | 0 | 0 | 0 | 12 | 1 - 0 - 1 - 0 - 0 |
11. | SWE | 3 | Jacob CEDERHOLM | O | 5 | 1 | 0 | 1 | 12 | 6 - 0 - 0 - 0 - 0 |
12. | SWE | 5 | Oliver HORRSELL | O | 5 | 0 | 0 | 0 | 10 | 5 - 0 - 0 - 0 - 0 |
13. | USA | 8 | Samuel ROSSINI | O | 4 | 0 | 1 | 1 | 8 | 4 - 0 - 0 - 0 - 0 |
14. | CZE | 16 | Martin HAVELKA | U | 4 | 0 | 0 | 0 | 8 | 4 - 0 - 0 - 0 - 0 |
15. | SVK | 16 | Erik RAJNOHA | O | 4 | 0 | 0 | 0 | 8 | 4 - 0 - 0 - 0 - 0 |
16. | CZE | 19 | Petr KODÝTEK | U | 4 | 1 | 1 | 2 | 6 | 3 - 0 - 0 - 0 - 0 |
17. | USA | 5 | Benjamin GLEASON | O | 4 | 0 | 1 | 1 | 6 | 3 - 0 - 0 - 0 - 0 |
18. | USA | 3 | Mitch ELIOT | O | 4 | 0 | 0 | 0 | 6 | 3 - 0 - 0 - 0 - 0 |
19. | CZE | 15 | Daniel KUROVSKÝ | U | 4 | 0 | 0 | 0 | 6 | 3 - 0 - 0 - 0 - 0 |
20. | SUI | 3 | Victor ÖJDEMARK | O | 4 | 0 | 0 | 0 | 6 | 3 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.