Statistics
Goaltenders
team | # | Name | GP | Min | Sho | S | GA | GA/G | % | SO | A | PM | |
1. | CZE | 1 | Adam BRÍZGALA | 2 | 117 | 61 | 56 | 5 | 2,56 | 91,80 | 0 | 0 | 0 |
2. | USA | 1 | Stephen DHILLON | 3 | 140 | 83 | 73 | 10 | 4,29 | 87,95 | 0 | 0 | 0 |
3. | SVK | 30 | Roman DURNY | 2 | 125 | 38 | 29 | 9 | 4,32 | 76,32 | 0 | 0 | 0 |
4. | SWE | 1 | Filip GUSTAVSSON | 5 | 256 | 137 | 128 | 9 | 2,11 | 93,43 | 1 | 0 | 0 |
5. | CAN | 31 | Carter HART | 2 | 120 | 31 | 28 | 3 | 1,50 | 90,32 | 0 | 0 | 0 |
Showing best 5. Show all.
Skaters
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | CAN | 19 | Nolan PATRICK | U | 5 | 3 | 3 | 6 | 6 | 3 - 0 - 0 - 0 - 0 |
2. | CAN | 17 | Tyler BENSON | U | 5 | 2 | 4 | 6 | 0 | 0 - 0 - 0 - 0 - 0 |
3. | CAN | 8 | Pierre-Luc DUBOIS | U | 5 | 2 | 3 | 5 | 0 | 0 - 0 - 0 - 0 - 0 |
4. | CAN | 7 | Tyson JOST | U | 5 | 3 | 1 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
5. | CAN | 22 | Michael MCLEOD | U | 5 | 2 | 2 | 4 | 4 | 2 - 0 - 0 - 0 - 0 |
6. | CAN | 25 | Jordan KYROU | U | 5 | 2 | 1 | 3 | 4 | 2 - 0 - 0 - 0 - 0 |
7. | CAN | 11 | Beck MALENSTYN | U | 5 | 2 | 1 | 3 | 4 | 2 - 0 - 0 - 0 - 0 |
8. | CAN | 23 | Samuel GIRARD | O | 5 | 1 | 2 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
9. | CAN | 29 | Sam STEEL | U | 5 | 1 | 2 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
10. | CAN | 9 | Dilon DUBE | U | 5 | 1 | 2 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
11. | CAN | 14 | William BITTEN | U | 5 | 1 | 1 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
12. | CAN | 26 | Tanner KASPICK | U | 5 | 1 | 1 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
13. | CAN | 28 | Victor METE | O | 5 | 0 | 2 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
14. | CAN | 18 | David QUENNEVILLE | O | 5 | 0 | 2 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
15. | CAN | 10 | Kale CLAGUE | O | 5 | 1 | 0 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
16. | CAN | 5 | Josh MAHURA | O | 5 | 1 | 0 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
17. | CAN | 15 | Zach POIRIER | U | 5 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
18. | CAN | 2 | Jake BEAN | O | 5 | 0 | 1 | 1 | 4 | 2 - 0 - 0 - 0 - 0 |
19. | CAN | 21 | Brett HOWDEN | U | 5 | 0 | 1 | 1 | 31 | 3 - 1 - 0 - 1 - 0 |
20. | CAN | 3 | Dante FABBRO | O | 5 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.