Statistics
Goaltenders
team | # | Name | GP | Min | Sho | S | GA | GA/G | % | SO | A | PM | |
1. | CAN | 31 | Carter GEORGE | 5 | 266 | 90 | 80 | 10 | 2,26 | 88,89 | 1 | 0 | 0 |
2. | SVK | 2 | Benjamín VARŠA | 1 | 8 | 9 | 4 | 5 | 37,50 | 44,44 | 0 | 0 | 0 |
3. | GER | 29 | Lennart NEIßE | 1 | 60 | 51 | 40 | 11 | 11,00 | 78,43 | 0 | 0 | 0 |
4. | SVK | 30 | Richard RAFAJ | 2 | 112 | 40 | 25 | 15 | 8,04 | 62,50 | 0 | 0 | 0 |
5. | USA | 1 | Thatcher BERNSTEIN | 1 | 15 | 8 | 6 | 2 | 8,00 | 75,00 | 0 | 0 | 0 |
Showing best 5. Show all.
Skaters
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | SWE | 2 | Melker MORIN | O | 2 | 1 | 1 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
2. | CAN | 2 | Sam DICKINSON | O | 5 | 0 | 3 | 3 | 10 | 5 - 0 - 0 - 0 - 0 |
3. | USA | 2 | Adam KLEBER | O | 5 | 0 | 1 | 1 | 6 | 3 - 0 - 0 - 0 - 0 |
4. | FIN | 2 | Onni AMHAMDI | O | 5 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
5. | SWE | 3 | Anton OLSSON | O | 4 | 0 | 1 | 1 | 10 | 5 - 0 - 0 - 0 - 0 |
6. | FIN | 3 | Daniel NIEMINEN | O | 5 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
7. | CAN | 3 | Ben DANFORD | O | 5 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
8. | SWE | 4 | Leo SAHLIN WALLENIUS | O | 4 | 1 | 4 | 5 | 6 | 3 - 0 - 0 - 0 - 0 |
9. | SUI | 4 | Gian MEIER | O | 4 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
10. | USA | 4 | William FELICIO | O | 5 | 3 | 2 | 5 | 4 | 2 - 0 - 0 - 0 - 0 |
11. | FIN | 4 | Mitja JOKINEN | O | 5 | 0 | 3 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
12. | CAN | 4 | Frankie MARRELLI | O | 5 | 0 | 3 | 3 | 6 | 3 - 0 - 0 - 0 - 0 |
13. | CZE | 4 | Jan SKOK | O | 5 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
14. | SUI | 5 | Paul MOTTARD | U | 3 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
15. | SVK | 5 | Adam BELUŠKO | O | 4 | 1 | 0 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
16. | SWE | 5 | Laban PERSSON | O | 4 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
17. | GER | 5 | Max HERZOG | U | 4 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
18. | FIN | 5 | Bruno JALASTI | O | 4 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
19. | CZE | 5 | Adam JIŘÍČEK | O | 5 | 0 | 3 | 3 | 4 | 2 - 0 - 0 - 0 - 0 |
20. | USA | 5 | Alex BALES | O | 5 | 1 | 1 | 2 | 4 | 2 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.