Statistics
Goaltenders
team | # | Name | GP | Min | Sho | S | GA | GA/G | % | SO | A | PM | |
1. | SWE | 30 | Jakob HELLSTEN | 2 | 63 | 29 | 27 | 2 | 1,90 | 93,10 | 0 | 0 | 0 |
2. | RUS | 30 | Denis RYBALKIN | 1 | 60 | 26 | 23 | 3 | 3,00 | 88,46 | 0 | 0 | 0 |
3. | USA | 1 | Ben KRAWS | 2 | 122 | 49 | 45 | 4 | 1,97 | 91,84 | 0 | 0 | 0 |
4. | CAN | 31 | Olivier RODRIGUE | 4 | 240 | 69 | 65 | 4 | 1,00 | 94,20 | 0 | 0 | 0 |
5. | FIN | 1 | Kalle NURMI | 1 | 62 | 43 | 39 | 4 | 3,87 | 90,70 | 0 | 0 | 0 |
Showing best 5. Show all.
Skaters
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | CAN | 9 | Joe VELENO | U | 5 | 2 | 5 | 7 | 8 | 4 - 0 - 0 - 0 - 0 |
2. | CAN | 21 | Barrett HAYTON | U | 5 | 3 | 3 | 6 | 2 | 1 - 0 - 0 - 0 - 0 |
3. | CAN | 16 | Akil THOMAS | U | 5 | 2 | 4 | 6 | 0 | 0 - 0 - 0 - 0 - 0 |
4. | CAN | 5 | Calen ADDISON | O | 5 | 2 | 4 | 6 | 4 | 2 - 0 - 0 - 0 - 0 |
5. | CAN | 7 | Ryan MERKLEY | O | 5 | 0 | 6 | 6 | 10 | 0 - 0 - 1 - 0 - 0 |
6. | CAN | 20 | Jack MCBAIN | U | 5 | 3 | 2 | 5 | 8 | 4 - 0 - 0 - 0 - 0 |
7. | CAN | 19 | Benoît-Olivier GROULX | U | 5 | 2 | 1 | 3 | 6 | 3 - 0 - 0 - 0 - 0 |
8. | CAN | 14 | Jared MCISAAC | O | 5 | 1 | 2 | 3 | 4 | 2 - 0 - 0 - 0 - 0 |
9. | CAN | 3 | Ty SMITH | O | 5 | 0 | 3 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
10. | CAN | 6 | Noah DOBSON | O | 5 | 0 | 3 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
11. | CAN | 17 | Gabriel FORTIER | U | 5 | 2 | 0 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
12. | CAN | 29 | Nolan FOOTE | U | 5 | 1 | 1 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
13. | CAN | 26 | Anderson MACDONALD | U | 5 | 1 | 1 | 2 | 4 | 2 - 0 - 0 - 0 - 0 |
14. | CAN | 2 | Kevin BAHL | O | 5 | 1 | 1 | 2 | 6 | 3 - 0 - 0 - 0 - 0 |
15. | CAN | 25 | Aidan DUDAS | U | 5 | 1 | 0 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
16. | CAN | 22 | Serron NOEL | U | 5 | 1 | 0 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
17. | CAN | 28 | Jackson SHEPARD | U | 5 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
18. | CAN | 27 | Luka BURZAN | U | 5 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
19. | CAN | 18 | Ty DELLANDREA | U | 5 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
20. | CAN | 8 | Jett WOO | O | 5 | 0 | 0 | 0 | 6 | 3 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.