Statistics
Goaltenders
team | # | Name | GP | Min | Sho | S | GA | GA/G | % | SO | A | PM | |
1. | USA | 1 | Stephen DHILLON | 3 | 140 | 83 | 73 | 10 | 4,29 | 87,95 | 0 | 0 | 0 |
2. | CZE | 1 | Adam BRÍZGALA | 2 | 117 | 61 | 56 | 5 | 2,56 | 91,80 | 0 | 0 | 0 |
3. | SWE | 1 | Filip GUSTAVSSON | 5 | 256 | 137 | 128 | 9 | 2,11 | 93,43 | 1 | 0 | 0 |
4. | FIN | 1 | Severi ISOKANGAS | 4 | 236 | 93 | 86 | 7 | 1,78 | 92,47 | 1 | 0 | 0 |
5. | SVK | 2 | Jan KOŽIAK | 3 | 120 | 72 | 59 | 13 | 6,50 | 81,94 | 0 | 0 | 0 |
Showing best 5. Show all.
Skaters
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | USA | 22 | Kailer YAMAMOTO | U | 4 | 4 | 3 | 7 | 14 | 2 - 0 - 1 - 0 - 0 |
2. | FIN | 14 | Otto MÄKINEN | O | 5 | 4 | 1 | 5 | 0 | 0 - 0 - 0 - 0 - 0 |
3. | USA | 18 | Casey MITTELSTADT | U | 4 | 3 | 4 | 7 | 4 | 2 - 0 - 0 - 0 - 0 |
4. | SUI | 13 | Nico HISCHIER | U | 4 | 3 | 3 | 6 | 2 | 1 - 0 - 0 - 0 - 0 |
5. | RUS | 13 | Nikita POPUGAEV | U | 5 | 3 | 3 | 6 | 0 | 0 - 0 - 0 - 0 - 0 |
6. | SWE | 13 | William FÄLLSTRÖM | U | 5 | 3 | 3 | 6 | 2 | 1 - 0 - 0 - 0 - 0 |
7. | CAN | 19 | Nolan PATRICK | U | 5 | 3 | 3 | 6 | 6 | 3 - 0 - 0 - 0 - 0 |
8. | SWE | 12 | Jesper BRATT | U | 5 | 3 | 2 | 5 | 0 | 0 - 0 - 0 - 0 - 0 |
9. | CAN | 7 | Tyson JOST | U | 5 | 3 | 1 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
10. | SVK | 17 | Samuel BUČEK | U | 3 | 2 | 1 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
11. | CZE | 6 | Marek ZACHAR | U | 4 | 2 | 2 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
12. | SUI | 17 | Marco MIRANDA | U | 4 | 2 | 2 | 4 | 4 | 2 - 0 - 0 - 0 - 0 |
13. | USA | 11 | Timmy GETTINGER | U | 4 | 2 | 2 | 4 | 30 | 5 - 0 - 2 - 0 - 0 |
14. | CZE | 27 | David KOFROŇ | U | 4 | 2 | 1 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
15. | SVK | 24 | Samuel SOLENSKÝ | U | 4 | 2 | 1 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
16. | SVK | 6 | Dušan KMEC | O | 4 | 2 | 1 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
17. | SUI | 11 | Dominik VOLEJNICEK | U | 4 | 2 | 0 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
18. | SUI | 7 | Kaj SUTER | U | 4 | 2 | 0 | 2 | 4 | 2 - 0 - 0 - 0 - 0 |
19. | CAN | 17 | Tyler BENSON | U | 5 | 2 | 4 | 6 | 0 | 0 - 0 - 0 - 0 - 0 |
20. | SWE | 16 | Alexander NYLANDER | U | 5 | 2 | 4 | 6 | 6 | 3 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.