Statistics
Goaltenders
team | # | Name | GP | Min | Sho | S | GA | GA/G | % | SO | A | PM | |
1. | SUI | 29 | Noah PATENAUDE | 3 | 100 | 71 | 60 | 11 | 6,60 | 84,51 | 0 | 0 | 0 |
2. | SUI | 30 | Andri HENAUER | 3 | 145 | 82 | 70 | 12 | 4,97 | 85,37 | 0 | 0 | 0 |
3. | CZE | 30 | Jan BEDNÁŘ | 4 | 228 | 99 | 82 | 17 | 4,47 | 82,83 | 0 | 0 | 2 |
4. | USA | 1 | Louden HOGG | 3 | 188 | 74 | 60 | 14 | 4,47 | 81,08 | 0 | 0 | 0 |
5. | SVK | 30 | Šimon LATKÓCZY | 3 | 183 | 106 | 94 | 12 | 3,93 | 88,68 | 0 | 0 | 0 |
Showing best 5. Show all.
Skaters
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | FIN | 0 | Joel MÄÄTTÄ | U | 5 | 0 | 1 | 1 | 4 | 2 - 0 - 0 - 0 - 0 |
2. | SUI | 2 | Morris MAURER | O | 2 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
3. | USA | 2 | Jacob RATZLAFF | O | 4 | 1 | 1 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
4. | SWE | 2 | Emil ANDRAE | O | 5 | 0 | 4 | 4 | 4 | 2 - 0 - 0 - 0 - 0 |
5. | CAN | 2 | Daemon HUNT | O | 5 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
6. | RUS | 2 | Artyom GRUSHNIKOV | O | 5 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
7. | SVK | 3 | Adam JOMBÍK | O | 4 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
8. | SUI | 3 | Giancarlo CHANTON | O | 4 | 0 | 1 | 1 | 12 | 1 - 0 - 1 - 0 - 0 |
9. | CZE | 3 | Jan HAMPL | O | 4 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
10. | USA | 3 | Evan BUSHY | O | 4 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
11. | RUS | 3 | Filat ZOTOV | O | 4 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
12. | CAN | 3 | Lukas CORMIER | O | 5 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
13. | SWE | 3 | Helge GRANS | O | 5 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
14. | RUS | 4 | Semyon BUYVAN | O | 2 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
15. | USA | 4 | Noah ELLIS | O | 4 | 2 | 2 | 4 | 2 | 1 - 0 - 0 - 0 - 0 |
16. | SUI | 4 | Arno NUSSBAUMER | O | 4 | 0 | 2 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
17. | SVK | 4 | Marko STACHA | O | 4 | 0 | 1 | 1 | 6 | 3 - 0 - 0 - 0 - 0 |
18. | FIN | 4 | Valtteri KOSKELA | O | 4 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
19. | CZE | 4 | Vladimír KREMLÁČEK | O | 4 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
20. | CAN | 4 | Jamie DRYSDALE | O | 5 | 0 | 4 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.