Statistics
Goaltenders
team | # | Name | GP | Min | Sho | S | GA | GA/G | % | SO | A | PM | |
1. | SVK | 2 | Jan KOŽIAK | 3 | 120 | 72 | 59 | 13 | 6,50 | 81,94 | 0 | 0 | 0 |
2. | SUI | 30 | Matteo RITZ | 2 | 40 | 25 | 21 | 4 | 6,00 | 84,00 | 0 | 0 | 0 |
3. | SUI | 29 | Philip WÜTHRICH | 3 | 142 | 82 | 69 | 13 | 5,49 | 84,15 | 0 | 0 | 0 |
4. | SVK | 30 | Roman DURNY | 2 | 125 | 38 | 29 | 9 | 4,32 | 76,32 | 0 | 0 | 0 |
5. | USA | 1 | Stephen DHILLON | 3 | 140 | 83 | 73 | 10 | 4,29 | 87,95 | 0 | 0 | 0 |
Showing best 5. Show all.
Skaters
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | FIN | 2 | Niclas ALMARI | O | 2 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
2. | USA | 2 | Cameron DINEEN | O | 4 | 0 | 2 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
3. | SUI | 2 | Colin GERBER | O | 4 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
4. | CAN | 2 | Jake BEAN | O | 5 | 0 | 1 | 1 | 4 | 2 - 0 - 0 - 0 - 0 |
5. | FIN | 3 | Oliver FELIXSON | O | 2 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
6. | SVK | 3 | Vojtěch ZELEŇÁK | O | 4 | 1 | 0 | 1 | 4 | 2 - 0 - 0 - 0 - 0 |
7. | CZE | 3 | Libor HÁJEK | O | 4 | 0 | 1 | 1 | 4 | 2 - 0 - 0 - 0 - 0 |
8. | USA | 3 | Mitch ELIOT | O | 4 | 0 | 0 | 0 | 6 | 3 - 0 - 0 - 0 - 0 |
9. | SUI | 3 | Victor ÖJDEMARK | O | 4 | 0 | 0 | 0 | 6 | 3 - 0 - 0 - 0 - 0 |
10. | SWE | 3 | Jacob CEDERHOLM | O | 5 | 1 | 0 | 1 | 12 | 6 - 0 - 0 - 0 - 0 |
11. | RUS | 3 | Radik AKHMETGALIEV | O | 5 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
12. | CAN | 3 | Dante FABBRO | O | 5 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
13. | RUS | 4 | Vasily BELYAEV | O | 3 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
14. | USA | 4 | Ty FARMER | O | 4 | 1 | 0 | 1 | 4 | 2 - 0 - 0 - 0 - 0 |
15. | SVK | 4 | Samuel RUDY | O | 4 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
16. | SUI | 4 | Simon LE COULTRE | O | 4 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
17. | SWE | 4 | David DEUTSCH | O | 5 | 1 | 3 | 4 | 4 | 2 - 0 - 0 - 0 - 0 |
18. | FIN | 4 | Emil OKSANEN | U | 5 | 1 | 1 | 2 | 4 | 2 - 0 - 0 - 0 - 0 |
19. | CZE | 5 | František HRDINKA | O | 4 | 0 | 2 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
20. | USA | 5 | Benjamin GLEASON | O | 4 | 0 | 1 | 1 | 6 | 3 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.