Statistics

Tým:   all

Skaters

 team#Name GPGAPPM2-5-10-GMP-MP
1.   SWE12Marcus NORDMARKU5751221 - 0 - 0 - 0 - 0
2.   SWE17Elton HERMANSSONU5651121 - 0 - 0 - 0 - 0
3.   SWE2Axel ELOFSSONO5291121 - 0 - 0 - 0 - 0
4.   USA11Blake ZIELINSKI U545900 - 0 - 0 - 0 - 0
5.   CAN16Ethan BELCHETZU543700 - 0 - 0 - 0 - 0
6.   CAN14Mathis PRESTONU543721 - 0 - 0 - 0 - 0
7.   SWE16Oscar HOLMERTZU525700 - 0 - 0 - 0 - 0
8.   USA9Jack HEXTALLU525721 - 0 - 0 - 0 - 0
9.   FIN27Oscar HEMMINGU542621 - 0 - 0 - 0 - 0
10.   USA7Noah DAVIDSONU533600 - 0 - 0 - 0 - 0
11.   SWE14Nils BARTHOLDSSONU524642 - 0 - 0 - 0 - 0
12.   SWE23Bosse MEIJERU524642 - 0 - 0 - 0 - 0
13.   CAN4Ryan LINO524684 - 0 - 0 - 0 - 0
14.   SWE4Malte GUSTAFSSONO524684 - 0 - 0 - 0 - 0
15.   USA12Nikita KLEPOVU515600 - 0 - 0 - 0 - 0
16.   SWE25Max ISAKSSONU515684 - 0 - 0 - 0 - 0
17.   USA10Levi HARPERO541563 - 0 - 0 - 0 - 0
18.   CAN25Daxon RUDOLPHO423500 - 0 - 0 - 0 - 0
19.   SUI13Fabrice BOUVARDU423521 - 0 - 0 - 0 - 0
20.   CAN19Adam VALENTINIU523521 - 0 - 0 - 0 - 0
21.   SVK9Oliver OZOGÁNYU440442 - 0 - 0 - 0 - 0
22.   CAN24Dimian ZHILKINU531400 - 0 - 0 - 0 - 0
23.   CZE10Petr TOMEKU422400 - 0 - 0 - 0 - 0
24.   CZE4Lukáš KACHLÍŘO422400 - 0 - 0 - 0 - 0
25.   CAN12Liam RUCKU522421 - 0 - 0 - 0 - 0
26.   SUI17Tim MÜNGERU413421 - 0 - 0 - 0 - 0
27.   SUI2Lou BÄCHLERO413442 - 0 - 0 - 0 - 0
28.   SUI12Yanis LUTZU413442 - 0 - 0 - 0 - 0
29.   CAN3Keaton VERHOEFFO513400 - 0 - 0 - 0 - 0
30.   USA13Luke PUCHNERU513400 - 0 - 0 - 0 - 0
31.   FIN3Samu ALALAURIO513421 - 0 - 0 - 0 - 0
32.   USA15Nolan DUSKOCYU513421 - 0 - 0 - 0 - 0
33.   CZE18Filip NOVÁKU404421 - 0 - 0 - 0 - 0
34.   SWE18Adam ANDERSSONU504400 - 0 - 0 - 0 - 0
35.   FIN21Olli WAHLROOSU504400 - 0 - 0 - 0 - 0
36.   SWE21Ludvig ANDERSSONU504442 - 0 - 0 - 0 - 0
37.   CZE8Jiří KAMASO430321 - 0 - 0 - 0 - 0
38.   FIN20Luka ARKKOU530321 - 0 - 0 - 0 - 0
39.   SWE20Mikael KIMU530363 - 0 - 0 - 0 - 0
40.   SUI22Niclas RENTSCHU421300 - 0 - 0 - 0 - 0
41.   FIN13Oliver SUVANTOU521300 - 0 - 0 - 0 - 0
42.   FIN19Vilho VANHATALOU521300 - 0 - 0 - 0 - 0
43.   FIN17Jiko LAITINENU521321 - 0 - 0 - 0 - 0
44.   CAN18Beckham EDWARDSU521342 - 0 - 0 - 0 - 0
45.   USA24Kalder VARGAU521342 - 0 - 0 - 0 - 0
46.   CZE24Vojtěch ŠVANCARU412300 - 0 - 0 - 0 - 0
47.   CZE29Dominick BYRTUSO412321 - 0 - 0 - 0 - 0
48.   CAN11Tynan LAWRENCEU512321 - 0 - 0 - 0 - 0
49.   USA22Brooks ROGOWSKIU512363 - 0 - 0 - 0 - 0
50.   SVK11Lucián BERNÁTU403321 - 0 - 0 - 0 - 0
51.   SVK22Adam GOLJERO403363 - 0 - 0 - 0 - 0
52.   FIN6Juho PIIPARINENO503300 - 0 - 0 - 0 - 0
53.   USA6Will MCLAUGHLINO503300 - 0 - 0 - 0 - 0
54.   SWE8Ola PALMEO503300 - 0 - 0 - 0 - 0
55.   CAN9Landon DUPONTO503321 - 0 - 0 - 0 - 0
56.   CAN26Markus RUCKU503321 - 0 - 0 - 0 - 0
57.   CZE28Šimon BĚLOHORSKÝU320200 - 0 - 0 - 0 - 0
58.   SUI15Sol FUETERU320221 - 0 - 0 - 0 - 0
59.   USA21Caden HARVEYU520221 - 0 - 0 - 0 - 0
60.   USA3Nick BOGASO520221 - 0 - 0 - 0 - 0
61.   SUI28Clemens TROXLERU311200 - 0 - 0 - 0 - 0
62.   GER12Luis BECKERU411200 - 0 - 0 - 0 - 0
63.   SUI11Thierry BERGERU411200 - 0 - 0 - 0 - 0
64.   SWE29Olle KARLSSONU511200 - 0 - 0 - 0 - 0
65.   USA19Shaeffer GORDON-CARROLLU511200 - 0 - 0 - 0 - 0
66.   USA20Zaide PENNERO511200 - 0 - 0 - 0 - 0
67.   SWE24Hampus ZIRATHU511200 - 0 - 0 - 0 - 0
68.   CAN17Alessandro DI IORIOU511221 - 0 - 0 - 0 - 0
69.   SWE15Isak HOLTETU511242 - 0 - 0 - 0 - 0
70.   CAN29Thomas ROUSSEAUU402200 - 0 - 0 - 0 - 0
71.   CZE22David HUKU402200 - 0 - 0 - 0 - 0
72.   CZE21Jakub VANĚČEKO402200 - 0 - 0 - 0 - 0
73.   FIN2Max LAATIKAINENO502200 - 0 - 0 - 0 - 0
74.   CAN27Colin FITZGERALDU502221 - 0 - 0 - 0 - 0
75.   USA16Joseph SALANDRA U502221 - 0 - 0 - 0 - 0
76.   SWE7Henry NICOLAYSENO502221 - 0 - 0 - 0 - 0
77.   FIN11Wilmer KALLIOU502221 - 0 - 0 - 0 - 0
78.   FIN8Julius SUOMINENO5022292 - 1 - 0 - 1 - 0
79.   SVK14Matej STANKOVENU310100 - 0 - 0 - 0 - 0
80.   CAN15Cooper WILLIAMSU310100 - 0 - 0 - 0 - 0
81.   GER10Jack PETERKAU410100 - 0 - 0 - 0 - 0
82.   SVK13Matúš LUKÁČIKU410100 - 0 - 0 - 0 - 0
83.   GER14Karl WOLFSTEINERU410100 - 0 - 0 - 0 - 0
84.   SUI8Philip MOSERO410121 - 0 - 0 - 0 - 0
85.   CZE16Jiří MAXAU410163 - 0 - 0 - 0 - 0
86.   FIN15Rasmus RINNEU510100 - 0 - 0 - 0 - 0
87.   SWE28Måns JOSBRANTU510142 - 0 - 0 - 0 - 0
88.   SVK8Juraj Jonas ĎURČOU301100 - 0 - 0 - 0 - 0
89.   SUI16Nevio REISTU301121 - 0 - 0 - 0 - 0
90.   SUI6Julian FUHRERO401100 - 0 - 0 - 0 - 0
91.   GER13Jonas SCHWARZU401100 - 0 - 0 - 0 - 0
92.   SVK26Juraj RAUSAU401100 - 0 - 0 - 0 - 0
93.   SUI20Johan NEUENSCHWANDERU401100 - 0 - 0 - 0 - 0
94.   CZE19Jan TREFNÝU401121 - 0 - 0 - 0 - 0
95.   CZE14Ondřej RUMLO401121 - 0 - 0 - 0 - 0
96.   CAN5Carson CARELSO401121 - 0 - 0 - 0 - 0
97.   CAN22Jean-Cristoph LEMIEUXU401121 - 0 - 0 - 0 - 0
98.   GER16Florian SCHLOßNIKELU401121 - 0 - 0 - 0 - 0
99.   GER26Erik MICHELU401121 - 0 - 0 - 0 - 0
100.   GER28Andreas KUHNU401121 - 0 - 0 - 0 - 0
101.   SVK20Samuel HYBSKÝU401121 - 0 - 0 - 0 - 0
102.   SVK29Ondrej TARIŠKAU401142 - 0 - 0 - 0 - 0
103.   CAN21Pierce MBUYIU401142 - 0 - 0 - 0 - 0
104.   CZE26Josef HOLEJŠOVSKÝU401142 - 0 - 0 - 0 - 0
105.   CZE3Ben Stefan REISNECKERO401142 - 0 - 0 - 0 - 0
106.   SUI4Lennox HIRTO401142 - 0 - 0 - 0 - 0
107.   CZE11Matěj TOMÁNEKU401163 - 0 - 0 - 0 - 0
108.   SVK28Jakub FLORIŠO401184 - 0 - 0 - 0 - 0
109.   USA5Alofa Tunoa TAAMUO501121 - 0 - 0 - 0 - 0
110.   SWE26Vilgot LIDÉNO501121 - 0 - 0 - 0 - 0
111.   FIN14Viljo KÄHKÖNENU501121 - 0 - 0 - 0 - 0
112.   FIN10Anttoni URONENU501142 - 0 - 0 - 0 - 0
113.   SWE5Hjalmar CLITHEO501142 - 0 - 0 - 0 - 0
114.   FIN18Oliver TORKKIU501142 - 0 - 0 - 0 - 0
115.   USA23Jaxon WILLIAMSU501142 - 0 - 0 - 0 - 0
116.   SWE9Theodor KNIGHTSO501184 - 0 - 0 - 0 - 0
117.   FIN9Eelis URONENO501184 - 0 - 0 - 0 - 0
118.   SVK7Jonáš KOPAČKAU100000 - 0 - 0 - 0 - 0
119.   CAN8Callum CROSKERYO100000 - 0 - 0 - 0 - 0
120.   GER18Simon RÖCKLU100000 - 0 - 0 - 0 - 0
121.   CZE6Pavel KŮRKAO100021 - 0 - 0 - 0 - 0
122.   CZE23Tobiáš SEKANINAU200000 - 0 - 0 - 0 - 0
123.   GER17Tobias KRESTANU200000 - 0 - 0 - 0 - 0
124.   SVK21Tibor BARANO200000 - 0 - 0 - 0 - 0
125.   SUI14Nolan ROHRBACHU200042 - 0 - 0 - 0 - 0
126.   SVK24Adam OBUŠEKU300000 - 0 - 0 - 0 - 0
127.   SVK6Tobias ZVOLENSKÝU300000 - 0 - 0 - 0 - 0
128.   SVK19Ivan MATTAU300000 - 0 - 0 - 0 - 0
129.   CZE13Václav NEDOROSTO300000 - 0 - 0 - 0 - 0
130.   SUI19Raphael ACHERMANNU300000 - 0 - 0 - 0 - 0
131.   SVK23Dávid STANČÍKO300000 - 0 - 0 - 0 - 0
132.   GER4Vyacheslav PERMITINU300000 - 0 - 0 - 0 - 0
133.   SUI18Nino SCHOCHU300021 - 0 - 0 - 0 - 0
134.   SVK13Filip KOVALČÍKO300021 - 0 - 0 - 0 - 0
135.   GER2Jan-Luca AUGSTO300042 - 0 - 0 - 0 - 0
136.   SUI25Kimi SUTTERU300084 - 0 - 0 - 0 - 0
137.   CZE15Petr HANYŠU400000 - 0 - 0 - 0 - 0
138.   CZE17Michal HARTLU400000 - 0 - 0 - 0 - 0
139.   GER27Luis GERHOFERO400000 - 0 - 0 - 0 - 0
140.   SUI9Joshua BRANDERO400000 - 0 - 0 - 0 - 0
141.   GER19Mats GEPPERTU400000 - 0 - 0 - 0 - 0
142.   SVK4Alexej KUBATU400000 - 0 - 0 - 0 - 0
143.   SUI5Gian KELLERO400000 - 0 - 0 - 0 - 0
144.   SUI23Laurin FUHRERO400000 - 0 - 0 - 0 - 0
145.   GER7Daniel KETTLERO400000 - 0 - 0 - 0 - 0
146.   GER23Moussa HACKERTO400000 - 0 - 0 - 0 - 0
147.   SUI10Maxime SAUTHIERU400021 - 0 - 0 - 0 - 0
148.   SUI7Vito THOMAO400021 - 0 - 0 - 0 - 0
149.   GER11Leon LELLU400021 - 0 - 0 - 0 - 0
150.   GER9Max PENKINU400021 - 0 - 0 - 0 - 0
151.   SVK18Tomáš DEDÍKO400021 - 0 - 0 - 0 - 0
152.   GER21Darian ROLSINGO400021 - 0 - 0 - 0 - 0
153.   SVK3Roderik ČERNÁKO400021 - 0 - 0 - 0 - 0
154.   SVK27Michal MARŠÁLEKO400021 - 0 - 0 - 0 - 0
155.   GER24Quirin SCHLAGERU400042 - 0 - 0 - 0 - 0
156.   SVK15Kristián REZNIČÁKU400042 - 0 - 0 - 0 - 0
157.   GER8Martin MAYERO400042 - 0 - 0 - 0 - 0
158.   GER6Aurelius PIZKAO400042 - 0 - 0 - 0 - 0
159.   SVK12Michal PLANČÁRU400063 - 0 - 0 - 0 - 0
160.   CZE20Dominik ŘÍPAU4000271 - 1 - 0 - 1 - 0
161.   USA17Brody GILLESPIEU500000 - 0 - 0 - 0 - 0
162.   CAN7Giorgos PANTELASO500000 - 0 - 0 - 0 - 0
163.   CAN2Cameron CHARTRANDO500021 - 0 - 0 - 0 - 0
164.   FIN16Miko VATJUSU500021 - 0 - 0 - 0 - 0
165.   FIN5Lauri RANTANENO500021 - 0 - 0 - 0 - 0
166.   USA8Nathan BIENSTOCKO500021 - 0 - 0 - 0 - 0
167.   FIN12Janne KARASSAARIU500042 - 0 - 0 - 0 - 0
168.   FIN7Nicolas KÄMÄRÄINENO500042 - 0 - 0 - 0 - 0
169.   USA4Kade MEYERO5000105 - 0 - 0 - 0 - 0

Update

The stats have been last updated at 16.08.2025 - 20:29

Notice

Put the mouse cursor over the column legend to see the name of the column. Click on the legend to order the column. Main statistics are emphasized.

In brief

The playoffs begin

15.8. - The playoffs and battles for placement in the Hlinka Gretzky Cup begin today. Who will make it to the finals? Read the preview here.

End of groups

14.8. - The group stage is over. Who made it to the semifinals? Read here.

Second day

13.8. - The teams have completed their second day of play, which saw the groups become more dramatic. Read more here.
History of the hockey legend

Information about Ivan Hlinka

More about the legend