Statistics
Goaltenders (USA)
team | # | Name | GP | Min | Sho | S | GA | GA/G | % | SO | A | PM | |
1. | USA | 1 | Louden HOGG | 3 | 188 | 74 | 60 | 14 | 4,47 | 81,08 | 0 | 0 | 0 |
2. | USA | 30 | Colin PURCELL | 1 | 67 | 19 | 15 | 4 | 3,58 | 78,95 | 0 | 0 | 0 |
Showing best 5. Show all.
Skaters (USA)
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | USA | 4 | Noah ELLIS | O | 4 | 2 | 2 | 4 | 2 | 1 - 0 - 0 - 0 - 0 |
2. | USA | 18 | Carson BANTLE | U | 4 | 0 | 0 | 0 | 27 | 1 - 1 - 0 - 1 - 0 |
3. | USA | 10 | Ryan BECK | U | 4 | 1 | 1 | 2 | 8 | 4 - 0 - 0 - 0 - 0 |
4. | USA | 9 | Blake BIONDI | U | 4 | 1 | 1 | 2 | 4 | 2 - 0 - 0 - 0 - 0 |
5. | USA | 3 | Evan BUSHY | O | 4 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
6. | USA | 11 | Mark ESTAPE | U | 4 | 0 | 0 | 0 | 8 | 4 - 0 - 0 - 0 - 0 |
7. | USA | 12 | Alex GAFFNEY | U | 4 | 2 | 1 | 3 | 4 | 2 - 0 - 0 - 0 - 0 |
8. | USA | 6 | Alex GAGNE | O | 4 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
9. | USA | 14 | Cross HANAS | U | 4 | 1 | 2 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
10. | USA | 15 | Avery HAYES | U | 4 | 1 | 1 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
11. | USA | 5 | Wyatt KAISER | O | 4 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
12. | USA | 17 | Tanner KELLY | U | 4 | 0 | 2 | 2 | 4 | 2 - 0 - 0 - 0 - 0 |
13. | USA | 7 | Donald KEMPF | O | 4 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
14. | USA | 16 | Ryan KIRWAN | U | 4 | 1 | 1 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
15. | USA | 8 | David MA | O | 4 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
16. | USA | 2 | Jacob RATZLAFF | O | 4 | 1 | 1 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
17. | USA | 19 | Mackle SAMOSKEVICH | U | 4 | 1 | 0 | 1 | 4 | 2 - 0 - 0 - 0 - 0 |
18. | USA | 20 | Artem SHLAINE | U | 4 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
19. | USA | 21 | Ben SCHOEN | U | 4 | 1 | 2 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
20. | USA | 22 | Jack WILLIAMS | U | 4 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.