Statistics
Goaltenders (USA)
team | # | Name | GP | Min | Sho | S | GA | GA/G | % | SO | A | PM | |
1. | USA | 30 | Isaiah SAVILLE | 2 | 120 | 77 | 64 | 13 | 6,50 | 83,12 | 0 | 0 | 0 |
2. | USA | 1 | Ben KRAWS | 2 | 122 | 49 | 45 | 4 | 1,97 | 91,84 | 0 | 0 | 0 |
Showing best 5. Show all.
Skaters (USA)
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | USA | 10 | Jack DRURY | U | 4 | 2 | 3 | 5 | 12 | 1 - 0 - 1 - 0 - 0 |
2. | USA | 15 | Curtis HALL | U | 4 | 3 | 1 | 4 | 4 | 2 - 0 - 0 - 0 - 0 |
3. | USA | 17 | Blake MCLAUGHLIN | U | 4 | 2 | 1 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
4. | USA | 11 | Ryder DONOVAN | U | 4 | 1 | 1 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
5. | USA | 20 | Philippe LAPOINTE | U | 4 | 1 | 1 | 2 | 8 | 4 - 0 - 0 - 0 - 0 |
6. | USA | 8 | Adam SAMUELSSON | O | 4 | 0 | 2 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
7. | USA | 2 | Christian KRYGIER | O | 4 | 0 | 2 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
8. | USA | 14 | Gavin HAIN | U | 4 | 0 | 2 | 2 | 14 | 2 - 0 - 1 - 0 - 0 |
9. | USA | 23 | Ryan SAVAGE | U | 4 | 1 | 0 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
10. | USA | 7 | Jacob SEMIK | O | 4 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
11. | USA | 18 | Jack RANDL | U | 4 | 0 | 1 | 1 | 4 | 2 - 0 - 0 - 0 - 0 |
12. | USA | 4 | Michael FERRANDINO | O | 4 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
13. | USA | 16 | Blade JENKINS | U | 4 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
14. | USA | 3 | Slava DEMIN | O | 4 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
15. | USA | 9 | Connor CAPONI | U | 4 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
16. | USA | 12 | Kyle HASKINS | U | 4 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
17. | USA | 5 | Will MACKINNON | O | 4 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
18. | USA | 19 | Jack JENSEN | U | 4 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
19. | USA | 22 | Brady MEYER | U | 4 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
20. | USA | 6 | Cole KRYGIER | O | 4 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
Showing first 20. Show all.